Wind Summary (mph)
|
Data last updated 12/1/2025 3:25 PM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 33 | 29 | 29 | 26 | 20 | 23* | 26 | 20 | 16 | 25 | 28 | 20* | 33* |
| 2024 | 30 | 26 | 25* | 22* | 20* | 20* | 20 | 20 | 12* | 18* | 20 | 22 | 30* |
| 2023 | 29 | 24* | 23* | 22* | 21 | 17 | 21 | 15 | 18 | 16 | 18 | 24 | 29* |
| 2022 | 23 | 29 | 31 | 23 | 22 | 21 | 26* | 20* | 18* | 20 | 26 | 14* | 31* |
| 2021 | 28 | 25 | 38 | 29* | 24 | 23 | 22 | 15 | 18 | 20* | 26 | 24 | 38* |
| 2020 | 18* | 33 | 25* | 16* | 26 | 20 | 18 | 32 | 26* | 22 | 36* | 31* | 36* |
| Max | 33 | 33 | 38 | 29 | 26 | 23 | 26 | 32 | 26 | 25 | 36 | 31 | 38 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 18 | 17 | 19 | 17 | 12 | 13* | 12 | 10 | 9 | 12 | 16 | 20* | 14* |
| 2024 | 13 | 14 | 15* | 15* | 12* | 16* | 11 | 10 | 8* | 10* | 13 | 12 | 12* |
| 2023 | 12 | 15* | 15* | 12* | 13 | 12 | 12 | 10 | 10 | 10 | 12 | 11 | 12* |
| 2022 | 13 | 16 | 16 | 17 | 13 | 12 | 13* | 12* | 12* | 11 | 17 | 10* | 14* |
| 2021 | 16 | 16 | 20 | 19* | 14 | 13 | 10 | 9 | 11 | 10* | 13 | 11 | 13* |
| 2020 | 12* | 15 | 15* | 14* | 16 | 12 | 11 | 12 | 12* | 11 | 16* | 16* | 13* |
| Avg | 14 | 16 | 17 | 16 | 13 | 12 | 12 | 11 | 10 | 11 | 14 | 12 | 13 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 3 | 2 | 3 | 3 | 1 | 1* | 1 | 1 | 1 | 1 | 2 | 2* | 2* |
| 2024 | 2 | 1 | 2* | 2* | 1* | 1* | 1 | 0 | 1* | 0* | 1 | 2 | 1* |
| 2023 | 1 | 2* | 2* | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1* |
| 2022 | 2 | 2 | 2 | 2 | 1 | 1 | 1* | 1* | 1* | 1 | 2 | 2* | 2* |
| 2021 | 3 | 3 | 4 | 3* | 2 | 1 | 1 | 1 | 1 | 1* | 1 | 1 | 2* |
| 2020 | 2* | 2 | 3* | 2* | 2 | 1 | 1 | 1 | 1* | 1 | 2* | 3* | 2* |
| Avg | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.












