Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 25-Apr-2025 12:18:37 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
0 km ESE of Pleasant City, Ohio 3.1 000768477 mi 1745522093Thu, 24-Apr-2025 15:14:53 EDT map
6 km E of Elgin, South Carolina 2.3 001091678 mi 1745471787Thu, 24-Apr-2025 01:16:27 EDT map
16 km N of Maynardville, Tennessee 2.3 001121697 mi 1745366963Tue, 22-Apr-2025 20:09:23 EDT map
4 km NW of Cohutta, Georgia 2.4 001302809 mi 1745342559Tue, 22-Apr-2025 13:22:39 EDT map
5 km S of Westminster, Massachusetts 2.1 00011269 mi 1745339214Tue, 22-Apr-2025 12:26:54 EDT map
2 km ESE of Pleasant City, Ohio 3.1 000767477 mi 1745309570Tue, 22-Apr-2025 04:12:50 EDT map
10 km W of Winchester, Canada 2.1 000439273 mi 1745088069Sat, 19-Apr-2025 14:41:09 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter