Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Tue, 28-Oct-2025 20:17:43 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 4 km E of Riverside, Maryland | 2.5 | 277 mi | Mon, 27-Oct-2025 17:17:00 EDT | map |
| 3 km NW of Marion, North Carolina | 2.1 | 649 mi | Fri, 24-Oct-2025 06:35:20 EDT | map |
| 3 km NNW of Marion, North Carolina | 2.2 | 649 mi | Fri, 24-Oct-2025 01:20:32 EDT | map |
| 12 km N of Pultneyville, New York | 2.2 | 256 mi | Wed, 22-Oct-2025 19:19:24 EDT | map |
| 3 km WSW of Beaupré, Canada | 2.7 | 380 mi | Wed, 22-Oct-2025 07:35:49 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.












