Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Fri, 20-Mar-2026 16:42:04 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SSW of Greenback, Tennessee 2.2 001199745 mi 1773949637Thu, 19-Mar-2026 15:47:17 EDT map
3 km W of Irmo, South Carolina 2.1 001126700 mi 1773901920Thu, 19-Mar-2026 02:32:00 EDT map
4 km WSW of Essex Village, Connecticut 2.1 00004528 mi 1773772215Tue, 17-Mar-2026 14:30:15 EDT map
1 km S of Moodus, Connecticut 2.1 00003119 mi 1773577274Sun, 15-Mar-2026 08:21:14 EDT map
76 km W of Miramichi, Canada 2.1 000772480 mi 1773555088Sun, 15-Mar-2026 02:11:28 EDT map
84 km W of Miramichi, Canada 2.3 000764475 mi 1773534873Sat, 14-Mar-2026 20:34:33 EDT map
6 km NNW of Appomattox, Virginia 2.1 000709440 mi 1773467560Sat, 14-Mar-2026 01:52:40 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.