Trends as of 14-Oct-2025 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 10:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.0 | 4.6 | 8.1 | N | 94 | 49.3 | 30.070 | 0.00 |
5 minutes ago | 50.8 | 4.6 | 5.8 | N | 95 | 49.4 | 30.074 | 0.00 |
10 minutes ago | 50.6 | 3.5 | 3.5 | N | 95 | 49.2 | 30.075 | 0.00 |
15 minutes ago | 50.5 | 3.5 | 5.8 | N | 95 | 49.1 | 30.076 | 0.00 |
20 minutes ago | 50.4 | 3.5 | 3.5 | N | 95 | 49.0 | 30.076 | 0.00 |
30 minutes ago | 50.1 | 2.3 | 4.6 | N | 96 | 49.0 | 30.076 | 0.00 |
45 minutes ago | 49.8 | 3.5 | 5.8 | N | 96 | 48.7 | 30.075 | 0.00 |
60 minutes ago | 49.6 | 2.3 | 4.6 | N | 96 | 48.5 | 30.078 | 0.00 |
75 minutes ago | 49.4 | 4.6 | 11.5 | NE | 96 | 48.3 | 30.078 | 0.00 |
90 minutes ago | 49.3 | 1.2 | 3.5 | N | 96 | 48.2 | 30.080 | 0.00 |
105 minutes ago | 49.1 | 3.5 | 4.6 | N | 96 | 48.0 | 30.078 | 0.00 |
120 minutes ago | 49.0 | 2.3 | 4.6 | N | 96 | 47.9 | 30.076 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Oct-2025 10:40pm |
Yest. | 0.45 in | Week | 1.75 in over last 7 days. |
Month | 1.75 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 28.61 in ( 93 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.2 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 53.9 °F at 12:00am | Max > 77 °F | 4 days |
Month | 88.5 °F on 05-Oct-2025 | Warmest day | 73.4 °F on 06-Oct-2025 |
Year | 100.8 °F on 24-Jun-2025 | Warmest night | 70.2 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.5 °F at 7:00am | Min < 32 °F | 1 day |
Yest. | 50.0 °F at 5:39am | Min < 5 °F | 0 days |
Month | 31.7 °F on 10-Oct-2025 | Coldest day | 49.7 °F on 10-Oct-2025 |
Year | -0.2 °F on 22-Jan-2025 | Coldest night | 41.4 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.033 inHg at 3:52am | Today | 45.9 °F at 6:21am |
Yest. | 29.996 inHg at 6:15am | Yest. | 46.9 °F at 6:04am |
Month | 29.831 inHg on 08-Oct-2025 | Month | 31.7 °F on 10-Oct-2025 |
Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.010 in | Yest. | 0.45 in |
Month | 1.03 in | Month | 1.75 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 128 W/m2 at 10:10am | Today | 0.5 index at 10:04am |
Yest. | 127.0 W/m2 at 12:12pm | Yest. | 0.6 index at 12:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph NNE | |
Gust | 3.0 mph NNE | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NE at 8:03am | |
Yest. | 20 mph at 6:41am | |
Month | 19.0 mph on 13-Oct-2025 | |
Year | 56.0 mph on 15-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph NNE at 12:11am | |
Yest. | 12 mph at 6:42am | |
Month | 12.1 mph on 13-Oct-2025 | |
Year | 18.1 mph on 09-Mar-2025 | |
WIND RUN | ||
Today | 30.11 miles | |
Month | 414.59 miles | |
Year | 11782.23 miles |