Trends as of 13-Apr-2026 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 2.3 | 3.5 | S | 82 | 40.2 | 30.187 | 0.00 |
| 5 minutes ago | 45.3 | 2.3 | 3.5 | S | 82 | 40.1 | 30.192 | 0.00 |
| 10 minutes ago | 45.2 | 2.3 | 3.5 | SSE | 83 | 40.3 | 30.197 | 0.00 |
| 15 minutes ago | 45.1 | 1.2 | 2.3 | S | 83 | 40.2 | 30.202 | 0.00 |
| 20 minutes ago | 45.0 | 1.2 | 2.3 | S | 84 | 40.5 | 30.207 | 0.00 |
| 30 minutes ago | 44.9 | 2.3 | 3.5 | S | 84 | 40.4 | 30.210 | 0.00 |
| 45 minutes ago | 44.9 | 1.2 | 2.3 | S | 85 | 40.7 | 30.210 | 0.00 |
| 60 minutes ago | 44.9 | 1.2 | 3.5 | S | 86 | 41.0 | 30.209 | 0.00 |
| 75 minutes ago | 44.8 | 2.3 | 3.5 | SSE | 86 | 40.9 | 30.217 | 0.00 |
| 90 minutes ago | 44.8 | 2.3 | 3.5 | S | 86 | 40.9 | 30.219 | 0.00 |
| 105 minutes ago | 44.9 | 3.5 | 3.5 | S | 87 | 41.3 | 30.228 | 0.00 |
| 120 minutes ago | 44.9 | 1.2 | 1.2 | S | 87 | 41.3 | 30.234 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 05-Apr-2026 4:45pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.79 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.18 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 1:18am | Max > 86 °F | 0 days |
| Yest. | 58.4 °F at 1:42pm | Max > 77 °F | 0 days |
| Month | 76.1 °F on 01-Apr-2026 | Warmest day | 66.4 °F on 01-Apr-2026 |
| Year | 79.3 °F on 31-Mar-2026 | Warmest night | 62.4 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 3:10am | Min < 32 °F | 3 days |
| Yest. | 34.2 °F at 6:52am | Min < 5 °F | 0 days |
| Month | 26.7 °F on 08-Apr-2026 | Coldest day | 40.7 °F on 02-Apr-2026 |
| Year | -1.5 °F on 31-Jan-2026 | Coldest night | 32.3 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.186 inHg at 4:57am | Today | 43.0 °F at 3:26am |
| Yest. | 30.314 inHg at 11:41pm | Yest. | 34.2 °F at 6:52am |
| Month | 29.698 inHg on 05-Apr-2026 | Month | 23.5 °F on 08-Apr-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -12.1 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.121 in | Yest. | 0.00 in |
| Month | 1.25 in | Month | 0.79 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1053.0 W/m2 at 12:22pm | Yest. | 4.8 index at 12:34pm |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph S | |
| Gust | 3.0 mph S | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SSE at 12:16am | |
| Yest. | 14 mph at 5:06pm | |
| Month | 23.0 mph on 06-Apr-2026 | |
| Year | 29.0 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph SSE at 12:18am | |
| Yest. | 10 mph at 5:12pm | |
| Month | 12.9 mph on 06-Apr-2026 | |
| Year | 22.7 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 8.53 miles | |
| Month | 766.72 miles | |
| Year | 5467.92 miles | |












