Trends as of 06-Feb-2025 at 5:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2025 5:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.0 | 0.0 | 2.3 | N | 93 | 25.2 | 29.683 | 0.00 |
5 minutes ago | 27.0 | 1.2 | 2.3 | WNW | 93 | 25.2 | 29.693 | 0.00 |
10 minutes ago | 27.0 | 1.2 | 2.3 | N | 93 | 25.2 | 29.691 | 0.00 |
15 minutes ago | 27.0 | 1.2 | 2.3 | N | 93 | 25.2 | 29.694 | 0.00 |
20 minutes ago | 27.0 | 1.2 | 1.2 | N | 93 | 25.2 | 29.692 | 0.00 |
30 minutes ago | 27.0 | 0.0 | 1.2 | N | 93 | 25.2 | 29.695 | 0.00 |
45 minutes ago | 27.0 | 0.0 | 2.3 | N | 92 | 25.0 | 29.692 | 0.00 |
60 minutes ago | 26.9 | 1.2 | 2.3 | N | 92 | 24.9 | 29.700 | 0.00 |
75 minutes ago | 26.7 | 0.0 | 1.2 | N | 92 | 24.7 | 29.702 | 0.00 |
90 minutes ago | 26.5 | 1.2 | 2.3 | N | 92 | 24.5 | 29.703 | 0.00 |
105 minutes ago | 26.3 | 1.2 | 2.3 | N | 92 | 24.3 | 29.721 | 0.00 |
120 minutes ago | 26.4 | 1.2 | 1.2 | N | 92 | 24.4 | 29.716 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Feb-2025 12:59pm |
Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
Month | 0.18 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.34 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.0 °F at 4:08pm | Max > 86 °F | 0 days |
Yest. | 32.4 °F at 3:14pm | Max > 77 °F | 0 days |
Month | 41.0 °F on 03-Feb-2025 | Warmest day | 37.6 °F on 04-Feb-2025 |
Year | 50.2 °F on 01-Jan-2025 | Warmest night | 38.0 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.9 °F at 2:20am | Min < 32 °F | 6 days |
Yest. | 19.6 °F at 11:40pm | Min < 5 °F | 0 days |
Month | 11.2 °F on 02-Feb-2025 | Coldest day | 19.1 °F on 02-Feb-2025 |
Year | -0.3 °F on 22-Jan-2025 | Coldest night | 17.1 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.681 inHg at 5:04pm | Today | 16.9 °F at 12:46am |
Yest. | 30.162 inHg at 12:43am | Yest. | 12.2 °F at 4:59am |
Month | 29.518 inHg on 01-Feb-2025 | Month | 4.2 °F on 02-Feb-2025 |
Year | 29.248 inHg on 29-Jan-2025 | Year | -1.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.052 in | Yest. | 0.00 in |
Month | 0.20 in | Month | 0.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 79 W/m2 at 12:48pm | Today | 0.0 index at 12:00am |
Yest. | 626.0 W/m2 at 12:14pm | Yest. | 1.5 index at 11:43am |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NW at 1:20pm | |
Yest. | 16 mph at 1:42am | |
Month | 29.0 mph on 04-Feb-2025 | |
Year | 33.4 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.4 mph NNW at 1:21pm | |
Yest. | 9 mph at 1:50am | |
Month | 14.9 mph on 04-Feb-2025 | |
Year | 17.2 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 11.04 miles | |
Month | 331.89 miles | |
Year | 2409.25 miles |