Trends as of 12-Dec-2025 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Dec-2025 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.2 | 1.2 | 3.5 | WSW | 51 | 17.9 | 29.984 | 0.00 |
| 5 minutes ago | 34.4 | 0.0 | 2.3 | W | 51 | 18.1 | 29.983 | 0.00 |
| 10 minutes ago | 34.6 | 4.6 | 4.6 | WNW | 50 | 17.8 | 29.984 | 0.00 |
| 15 minutes ago | 34.8 | 1.2 | 2.3 | NW | 50 | 18.0 | 29.981 | 0.00 |
| 20 minutes ago | 35.1 | 4.6 | 11.5 | W | 49 | 17.8 | 29.977 | 0.00 |
| 30 minutes ago | 35.6 | 4.6 | 5.8 | NW | 48 | 17.9 | 29.975 | 0.00 |
| 45 minutes ago | 36.4 | 4.6 | 4.6 | WNW | 48 | 18.6 | 29.973 | 0.00 |
| 60 minutes ago | 37.0 | 2.3 | 4.6 | NW | 48 | 19.1 | 29.962 | 0.00 |
| 75 minutes ago | 37.3 | 4.6 | 4.6 | NNW | 47 | 18.9 | 29.955 | 0.00 |
| 90 minutes ago | 37.0 | 4.6 | 9.2 | WNW | 48 | 19.1 | 29.950 | 0.00 |
| 105 minutes ago | 37.1 | 4.6 | 11.5 | WNW | 48 | 19.2 | 29.943 | 0.00 |
| 120 minutes ago | 36.8 | 4.6 | 12.7 | WNW | 47 | 18.4 | 29.936 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 10-Dec-2025 8:52pm |
| Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
| Month | 0.24 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 33.84 in ( 109 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.3 °F at 3:12pm | Max > 86 °F | 0 days |
| Yest. | 38.3 °F at 12:14am | Max > 77 °F | 0 days |
| Month | 46.0 °F on 10-Dec-2025 | Warmest day | 39.0 °F on 10-Dec-2025 |
| Year | 100.8 °F on 24-Jun-2025 | Warmest night | 38.8 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.9 °F at 6:30am | Min < 32 °F | 12 days |
| Yest. | 24.5 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 9.7 °F on 09-Dec-2025 | Coldest day | 21.6 °F on 05-Dec-2025 |
| Year | -0.2 °F on 22-Jan-2025 | Coldest night | 16.5 °F on 09-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.771 inHg at 12:00am | Today | 13.4 °F at 6:43am |
| Yest. | 29.315 inHg at 1:02am | Yest. | 16.3 °F at 9:46pm |
| Month | 29.314 inHg on 11-Dec-2025 | Month | 8.2 °F on 04-Dec-2025 |
| Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.048 in | Yest. | 0.00 in |
| Month | 0.33 in | Month | 0.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 580 W/m2 at 11:36am | Today | 1.0 index at 11:38am |
| Yest. | 668.0 W/m2 at 11:35am | Yest. | 1.0 index at 11:07am |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 15 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NNW at 2:25pm | |
| Yest. | 24 mph at 3:19pm | |
| Month | 24.0 mph on 04-Dec-2025 | |
| Year | 56.0 mph on 15-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph WNW at 2:26pm | |
| Yest. | 14 mph at 3:04pm | |
| Month | 14.1 mph on 04-Dec-2025 | |
| Year | 18.1 mph on 09-Mar-2025 | |
| WIND RUN | ||
| Today | 48.53 miles | |
| Month | 617.17 miles | |
| Year | 14454.43 miles | |












