U.S. Weather Extremes
OGIMET EXTREMES DATA
The most extreme reported weather observations across the United States during the latest 24-hour reporting period.
Latest 24 hours through 10/11/2026 at 12:00 UTC ~ 10/11/2026 at 8:00 EDT
Maximum Temperatures
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | |
| 2 | Mount Washington (United States) | 72613 | |
| 3 | Bettles, Bettles Airport (United States) | 70174 | |
| 4 | Burns, Burns Municipal Airport (United States) | 72683 | |
| 5 | Barter Island Distant Early Warning (United States) | - | |
| 6 | Meacham, Meacham (United States) | - | |
| 7 | Fairbanks, Fairbanks International Airport (United States) | 70261 | |
| 8 | Sunriver (United States) | - | |
| 9 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | |
| 10 | Yakutat (United States) | 70361 |
Highest Average Temperatures
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | |
| 2 | Barter Island Distant Early Warning (United States) | - | |
| 3 | Bettles, Bettles Airport (United States) | 70174 | |
| 4 | Mount Washington (United States) | 72613 | |
| 5 | Meacham, Meacham (United States) | - | |
| 6 | Stampede Pass (United States) | - | |
| 7 | Sunriver (United States) | - | |
| 8 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | |
| 9 | Great Falls, Mt. (United States) | 72776 | |
| 10 | Pagosa Springs, Wolf Creek Pass (United States) | - |
Highest Average Apparent Temperatures
Lowest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Lo App Temp |
|---|---|---|---|
| 1 | Mount Washington (United States) | 72613 | |
| 2 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | |
| 3 | Barter Island Distant Early Warning (United States) | - | |
| 4 | Salida Mountain, Monarch Pass (United States) | - | |
| 5 | Pagosa Springs, Wolf Creek Pass (United States) | - | |
| 6 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | |
| 7 | Bettles, Bettles Airport (United States) | 70174 | |
| 8 | Great Falls, Mt. (United States) | 72776 | |
| 9 | Gulkana, Gulkana Airport (United States) | 70271 | |
| 10 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Asheville, Asheville Regional Airport (United States) | 72315 | |
| 2 | Roanoke, Roanoke Regional Airport (United States) | 72411 | |
| 3 | Greer, Greenville-Spartanburg Airport (United States) | 72312 | |
| 4 | Charlotte, Charlotte / Douglas International Airport (United States) | 72314 | |
| 5 | Augusta, Bush Field (United States) | 72218 | |
| 6 | Wilmington, Nc. (United States) | 72302 | |
| 7 | Great Falls, Mt. (United States) | 72776 | |
| 8 | Pittsburgh, Pittsburgh International Airport (United States) | 72520 | |
| 9 | Charleston, Yeager Airport (United States) | 72414 | |
| 10 | Huntington, Tri-State Airport (United States) | 72425 |
Maximum Average Wind Speed
Maximum Wind Gusts
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8