Rainfall Reports (in)
Report for Year 2025
Data last updated 12/1/2025 3:30 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.55 | 0.01 | 0.00 | 0.14 | 0.00 | --- | 1.66 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 | 0.00 | 0.03 | 0.30 | --- | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 3 | 0.00 | 0.17 | 0.00 | 0.12 | 1.01 | --- | 0.32 | 0.00 | 0.00 | 0.00 | 0.08 | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | --- | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 5 | 0.00 | 0.00 | 1.62 | 0.25 | 0.43 | --- | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | --- |
| 6 | 0.00 | 0.00 | 0.30 | 0.08 | 0.52 | --- | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | --- |
| 7 | 0.00 | 0.19 | 0.00 | 0.18 | 0.20 | --- | 0.08 | 0.00 | 0.67 | 0.00 | 0.09 | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | --- | 0.52 | 0.00 | 0.00 | 0.54 | 0.13 | --- |
| 9 | 0.00 | 0.10 | 0.00 | 0.00 | 0.06 | --- | 0.22 | 0.00 | 0.00 | 0.00 | 0.11 | --- |
| 10 | 0.00 | 0.09 | 0.00 | 0.11 | 0.07 | --- | 0.24 | 0.00 | 0.00 | 0.00 | 0.10 | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.15 | 0.05 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 12 | 0.00 | 0.04 | 0.00 | 0.34 | 0.04 | --- | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | --- |
| 13 | 0.00 | 0.26 | 0.00 | 0.02 | 0.04 | --- | 0.00 | 0.13 | 0.22 | 0.45 | 0.00 | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- | 0.28 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.17 | 0.05 | --- | 0.01 | 0.00 | 0.00 | 0.00 | 0.56 | --- |
| 16 | 0.00 | 0.04 | 0.06 | 0.00 | 0.04 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | --- |
| 17 | 0.00 | 0.02 | 0.99 | 0.00 | 0.04 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 18 | 0.16 | 0.00 | 0.00 | 0.00 | 0.02 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 19 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 20 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.34 | 1.71 | 0.00 | 0.29 | 0.00 | --- |
| 21 | 0.00 | 0.00 | 0.27 | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | --- |
| 22 | 0.00 | 0.09 | 0.00 | 0.13 | 1.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | --- |
| 23 | 0.00 | 0.04 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 24 | 0.01 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.53 | 0.00 | 0.35 | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.75 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | --- |
| 27 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 29 | 0.00 | 0.21 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | 0.27 | --- | |
| 31 | 0.41 | 0.15 | 1.30 | 0.43 | 0.00 | 0.71 | --- | |||||
| Rain Days | 6 | 12 | 9 | 14 | 26 | 2 | 14 | 5 | 6 | 7 | 11 | 0 |
| Month Total | 1.16 in | 1.17 in | 4.29 in | 2.49 in | 5.98 in | 0.05 in | 4.20 in | 2.21 in | 3.45 in | 4.46 in | 2.28 in | 0.00 in |
| YTD Total | 1.16 in | 2.33 in | 6.62 in | 9.11 in | 15.09 in | 15.14 in | 19.34 in | 21.55 in | 25.00 in | 29.46 in | 31.74 in | 31.74 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather












