Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 94% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 26.47 in. |
| Maximum rain per minute | 0.05 in. on 01 at 15:12 |
| Maximum temperature | 71.5°F on 01 at 14:04 |
| Minimum temperature | 61.4°F on 01 at 23:26 |
| Maximum humidity | 97% on 01 at 22:43 |
| Minimum humidity | 86% on 01 at 00:06 |
| Maximum pressure | 30.104 in. on 01 at 23:59 |
| Minimum pressure | 29.964 in. on 01 at 14:45 |
| Maximum windspeed | 5 mph on 01 at 17:20 |
| Maximum gust speed | 9 mph from 091 °(E) on 01 at 17:18 |
| Maximum heat index | 68.2°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 1 |
| Average temperature | 66.8°F |
| Average humidity | 94% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.042 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 30.38 in. |
| Maximum rain per minute | 0.05 in on 01 at 15:12 |
| Maximum temperature | 71.5°F on 01 at 14:04 |
| Minimum temperature | 61.4°F on 01 at 23:26 |
| Maximum humidity | 97% on 01 at 22:43 |
| Minimum humidity | 86% on 01 at 00:06 |
| Maximum pressure | 30.10 in. on 01 at 23:59 |
| Minimum pressure | 29.96 in. on 01 at 14:45 |
| Maximum windspeed | 5 mph from 091°(E) on 01 at 17:20 |
| Maximum gust speed | 9 mph from 045°(NE) on 01 at 17:18 |
| Maximum heat index | 68.2°F on 01 at 00:01 |
| Avg daily max temp | 71.5°F |
| Avg daily min temp | 61.4°F |
| Growing degrees days | 48.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
192.0 W/mē |
1.1 uv |
| Daily Rain Totals |
| 00.39 in. on 1 |