Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 62% |
Average dewpoint | 33.4°F |
Average barometer | 29.8 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.1 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.14 in. |
Rainfall for year | 6.75 in. |
Maximum rain per minute | 0.01 in. on 01 at 01:46 |
Maximum temperature | 57.4°F on 01 at 00:05 |
Minimum temperature | 38.7°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 02:05 |
Minimum humidity | 38% on 01 at 18:08 |
Maximum pressure | 30.195 in. on 01 at 00:00 |
Minimum pressure | 29.429 in. on 01 at 01:52 |
Maximum windspeed | 10 mph on 01 at 16:29 |
Maximum gust speed | 23 mph from 320 °(NW) on 01 at 09:27 |
Maximum heat index | 57.4°F on 01 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 53% |
Average dewpoint | 23.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 6.78 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:39 |
Maximum temperature | 52.3°F on 02 at 15:09 |
Minimum temperature | 31.5°F on 02 at 06:17 |
Maximum humidity | 89% on 02 at 23:59 |
Minimum humidity | 30% on 02 at 14:21 |
Maximum pressure | 30.451 in. on 02 at 10:46 |
Minimum pressure | 30.195 in. on 02 at 00:01 |
Maximum windspeed | 9 mph on 02 at 19:09 |
Maximum gust speed | 17 mph from 130 °(SE) on 02 at 16:12 |
Maximum heat index | 52.3°F on 02 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 94% |
Average dewpoint | 49.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 171° (S) |
Rainfall for month | 0.29 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.01 in. on 03 at 16:32 |
Maximum temperature | 63.1°F on 03 at 18:36 |
Minimum temperature | 39.3°F on 03 at 00:59 |
Maximum humidity | 98% on 03 at 15:21 |
Minimum humidity | 89% on 03 at 00:13 |
Maximum pressure | 30.302 in. on 03 at 00:20 |
Minimum pressure | 29.787 in. on 03 at 19:02 |
Maximum windspeed | 9 mph on 03 at 18:53 |
Maximum gust speed | 17 mph from 181 °(S) on 03 at 18:16 |
Maximum heat index | 63.1°F on 03 at 18:36 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 56% |
Average dewpoint | 43.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.1 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 67.0°F on 04 at 15:05 |
Minimum temperature | 51.1°F on 04 at 23:59 |
Maximum humidity | 96% on 04 at 04:07 |
Minimum humidity | 30% on 04 at 16:30 |
Maximum pressure | 30.244 in. on 04 at 23:47 |
Minimum pressure | 29.840 in. on 04 at 00:27 |
Maximum windspeed | 10 mph on 04 at 11:11 |
Maximum gust speed | 20 mph from 309 °(NW) on 04 at 12:09 |
Maximum heat index | 67.0°F on 04 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 73% |
Average dewpoint | 36.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 116° (ESE) |
Rainfall for month | 0.54 in. |
Rainfall for year | 7.15 in. |
Maximum rain per minute | 0.01 in. on 05 at 18:57 |
Maximum temperature | 51.1°F on 05 at 00:10 |
Minimum temperature | 40.2°F on 05 at 20:13 |
Maximum humidity | 95% on 05 at 23:59 |
Minimum humidity | 53% on 05 at 09:40 |
Maximum pressure | 30.312 in. on 05 at 08:59 |
Minimum pressure | 29.906 in. on 05 at 23:56 |
Maximum windspeed | 8 mph on 05 at 15:29 |
Maximum gust speed | 14 mph from 147 °(SSE) on 05 at 12:59 |
Maximum heat index | 51.1°F on 05 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 76% |
Average dewpoint | 37.8°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 7.23 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:13 |
Maximum temperature | 55.0°F on 06 at 16:57 |
Minimum temperature | 40.4°F on 06 at 05:02 |
Maximum humidity | 97% on 06 at 12:40 |
Minimum humidity | 35% on 06 at 23:28 |
Maximum pressure | 29.911 in. on 06 at 00:01 |
Minimum pressure | 29.687 in. on 06 at 16:19 |
Maximum windspeed | 7 mph on 06 at 16:44 |
Maximum gust speed | 13 mph from 338 °(NNW) on 06 at 16:43 |
Maximum heat index | 55.0°F on 06 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 86% |
Average dewpoint | 36.5°F |
Average barometer | 29.7 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 7.41 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:18 |
Maximum temperature | 47.2°F on 07 at 00:07 |
Minimum temperature | 38.4°F on 07 at 23:59 |
Maximum humidity | 95% on 07 at 23:59 |
Minimum humidity | 38% on 07 at 00:01 |
Maximum pressure | 29.815 in. on 07 at 08:03 |
Minimum pressure | 29.548 in. on 07 at 23:57 |
Maximum windspeed | 6 mph on 07 at 12:39 |
Maximum gust speed | 10 mph from 059 °(ENE) on 07 at 12:38 |
Maximum heat index | 47.2°F on 07 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 73% |
Average dewpoint | 28.7°F |
Average barometer | 29.6 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.5 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 7.43 in. |
Maximum rain per minute | 0.01 in. on 08 at 07:59 |
Maximum temperature | 41.4°F on 08 at 12:57 |
Minimum temperature | 31.0°F on 08 at 23:59 |
Maximum humidity | 96% on 08 at 08:59 |
Minimum humidity | 44% on 08 at 18:09 |
Maximum pressure | 29.902 in. on 08 at 23:59 |
Minimum pressure | 29.482 in. on 08 at 06:19 |
Maximum windspeed | 12 mph on 08 at 18:12 |
Maximum gust speed | 22 mph from 302 °(WNW) on 08 at 18:09 |
Maximum heat index | 41.4°F on 08 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 49% |
Average dewpoint | 19.7°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 7.43 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.4°F on 09 at 16:54 |
Minimum temperature | 28.2°F on 09 at 05:57 |
Maximum humidity | 65% on 09 at 23:59 |
Minimum humidity | 29% on 09 at 17:11 |
Maximum pressure | 30.234 in. on 09 at 23:55 |
Minimum pressure | 29.902 in. on 09 at 00:01 |
Maximum windspeed | 9 mph on 09 at 11:18 |
Maximum gust speed | 18 mph from 312 °(NW) on 09 at 08:44 |
Maximum heat index | 49.4°F on 09 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 69% |
Average dewpoint | 29.9°F |
Average barometer | 30.3 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 169° (SSE) |
Rainfall for month | 0.93 in. |
Rainfall for year | 7.54 in. |
Maximum rain per minute | 0.01 in. on 10 at 23:59 |
Maximum temperature | 53.1°F on 10 at 13:10 |
Minimum temperature | 28.3°F on 10 at 07:13 |
Maximum humidity | 90% on 10 at 23:59 |
Minimum humidity | 42% on 10 at 18:16 |
Maximum pressure | 30.308 in. on 10 at 07:53 |
Minimum pressure | 30.207 in. on 10 at 23:57 |
Maximum windspeed | 10 mph on 10 at 14:38 |
Maximum gust speed | 16 mph from 118 °(ESE) on 10 at 14:37 |
Maximum heat index | 53.1°F on 10 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 86% |
Average dewpoint | 37.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 48° (NE) |
Rainfall for month | 1.08 in. |
Rainfall for year | 7.69 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:47 |
Maximum temperature | 49.7°F on 11 at 15:33 |
Minimum temperature | 34.8°F on 11 at 03:42 |
Maximum humidity | 95% on 11 at 08:59 |
Minimum humidity | 70% on 11 at 15:43 |
Maximum pressure | 30.209 in. on 11 at 00:05 |
Minimum pressure | 30.003 in. on 11 at 23:59 |
Maximum windspeed | 9 mph on 11 at 23:14 |
Maximum gust speed | 14 mph from 018 °(NNE) on 11 at 20:38 |
Maximum heat index | 49.7°F on 11 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 93% |
Average dewpoint | 34.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.9 mph |
Average direction | 23° (NNE) |
Rainfall for month | 1.42 in. |
Rainfall for year | 8.03 in. |
Maximum rain per minute | 0.01 in. on 12 at 12:14 |
Maximum temperature | 38.4°F on 12 at 14:47 |
Minimum temperature | 33.1°F on 12 at 05:30 |
Maximum humidity | 96% on 12 at 11:12 |
Minimum humidity | 88% on 12 at 23:59 |
Maximum pressure | 30.003 in. on 12 at 00:06 |
Minimum pressure | 29.851 in. on 12 at 15:48 |
Maximum windspeed | 10 mph on 12 at 14:31 |
Maximum gust speed | 16 mph from 027 °(NNE) on 12 at 23:40 |
Maximum heat index | 38.4°F on 12 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 77% |
Average dewpoint | 38.3°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.0 mph |
Average direction | 9° (N) |
Rainfall for month | 1.44 in. |
Rainfall for year | 8.05 in. |
Maximum rain per minute | 0.01 in. on 13 at 04:38 |
Maximum temperature | 53.5°F on 13 at 15:49 |
Minimum temperature | 37.9°F on 13 at 04:58 |
Maximum humidity | 92% on 13 at 05:17 |
Minimum humidity | 61% on 13 at 18:11 |
Maximum pressure | 29.858 in. on 13 at 00:01 |
Minimum pressure | 29.713 in. on 13 at 16:10 |
Maximum windspeed | 8 mph on 13 at 17:21 |
Maximum gust speed | 17 mph from 337 °(NNW) on 13 at 04:12 |
Maximum heat index | 53.5°F on 13 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 55.8°F |
Average humidity | 52% |
Average dewpoint | 36.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 245° (WSW) |
Rainfall for month | 1.44 in. |
Rainfall for year | 8.05 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 70.3°F on 14 at 17:00 |
Minimum temperature | 43.1°F on 14 at 01:13 |
Maximum humidity | 74% on 14 at 00:57 |
Minimum humidity | 26% on 14 at 16:21 |
Maximum pressure | 29.795 in. on 14 at 07:35 |
Minimum pressure | 29.576 in. on 14 at 23:58 |
Maximum windspeed | 9 mph on 14 at 18:15 |
Maximum gust speed | 13 mph from 181 °(S) on 14 at 18:57 |
Maximum heat index | 76.8°F on 14 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 75% |
Average dewpoint | 45.2°F |
Average barometer | 29.4 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 212° (SSW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.01 in. on 15 at 05:28 |
Maximum temperature | 64.8°F on 15 at 16:00 |
Minimum temperature | 48.0°F on 15 at 23:59 |
Maximum humidity | 96% on 15 at 09:44 |
Minimum humidity | 50% on 15 at 19:15 |
Maximum pressure | 29.584 in. on 15 at 00:17 |
Minimum pressure | 29.222 in. on 15 at 16:23 |
Maximum windspeed | 13 mph on 15 at 17:32 |
Maximum gust speed | 25 mph from 047 °(NE) on 15 at 18:09 |
Maximum heat index | 64.8°F on 15 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 58% |
Average dewpoint | 31.4°F |
Average barometer | 29.6 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.7 mph |
Average direction | 283° (WNW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 49.4°F on 16 at 16:22 |
Minimum temperature | 41.4°F on 16 at 09:13 |
Maximum humidity | 75% on 16 at 09:08 |
Minimum humidity | 48% on 16 at 16:09 |
Maximum pressure | 29.834 in. on 16 at 23:58 |
Minimum pressure | 29.442 in. on 16 at 00:01 |
Maximum windspeed | 13 mph on 16 at 12:59 |
Maximum gust speed | 20 mph from 244 °(WSW) on 16 at 16:51 |
Maximum heat index | 49.4°F on 16 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 50.0°F |
Average humidity | 46% |
Average dewpoint | 28.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.7 mph |
Average direction | 316° (NW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 62.9°F on 17 at 17:11 |
Minimum temperature | 38.1°F on 17 at 07:01 |
Maximum humidity | 76% on 17 at 07:19 |
Minimum humidity | 23% on 17 at 18:35 |
Maximum pressure | 30.100 in. on 17 at 23:59 |
Minimum pressure | 29.832 in. on 17 at 00:02 |
Maximum windspeed | 10 mph on 17 at 12:02 |
Maximum gust speed | 16 mph from 279 °(W) on 17 at 12:10 |
Maximum heat index | 62.9°F on 17 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 49% |
Average dewpoint | 32.0°F |
Average barometer | 30.1 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.3 mph |
Average direction | 186° (S) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 66.1°F on 18 at 14:24 |
Minimum temperature | 34.1°F on 18 at 07:08 |
Maximum humidity | 78% on 18 at 23:59 |
Minimum humidity | 27% on 18 at 15:23 |
Maximum pressure | 30.220 in. on 18 at 08:09 |
Minimum pressure | 29.965 in. on 18 at 19:11 |
Maximum windspeed | 14 mph on 18 at 18:00 |
Maximum gust speed | 25 mph from 157 °(SSE) on 18 at 18:05 |
Maximum heat index | 66.1°F on 18 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 68.1°F |
Average humidity | 65% |
Average dewpoint | 54.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 198° (SSW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 87.3°F on 19 at 16:45 |
Minimum temperature | 52.6°F on 19 at 04:25 |
Maximum humidity | 86% on 19 at 05:55 |
Minimum humidity | 39% on 19 at 16:48 |
Maximum pressure | 29.971 in. on 19 at 00:02 |
Minimum pressure | 29.731 in. on 19 at 16:44 |
Maximum windspeed | 12 mph on 19 at 15:45 |
Maximum gust speed | 17 mph from 242 °(WSW) on 19 at 17:40 |
Maximum heat index | 87.0°F on 19 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 48% |
Average dewpoint | 39.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.3 mph |
Average direction | 336° (NNW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 73.3°F on 20 at 00:39 |
Minimum temperature | 50.1°F on 20 at 23:59 |
Maximum humidity | 72% on 20 at 02:05 |
Minimum humidity | 25% on 20 at 15:32 |
Maximum pressure | 30.252 in. on 20 at 22:25 |
Minimum pressure | 29.830 in. on 20 at 00:03 |
Maximum windspeed | 13 mph on 20 at 12:24 |
Maximum gust speed | 26 mph from 04 °(N) on 20 at 10:47 |
Maximum heat index | 75.8°F on 20 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 50% |
Average dewpoint | 31.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 166° (SSE) |
Rainfall for month | 1.61 in. |
Rainfall for year | 8.22 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 57.2°F on 21 at 12:51 |
Minimum temperature | 41.9°F on 21 at 07:11 |
Maximum humidity | 74% on 21 at 23:59 |
Minimum humidity | 33% on 21 at 12:59 |
Maximum pressure | 30.276 in. on 21 at 08:00 |
Minimum pressure | 29.982 in. on 21 at 23:51 |
Maximum windspeed | 8 mph on 21 at 16:14 |
Maximum gust speed | 13 mph from 191 °(S) on 21 at 16:33 |
Maximum heat index | 57.2°F on 21 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 62.5°F |
Average humidity | 66% |
Average dewpoint | 48.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 265° (W) |
Rainfall for month | 1.74 in. |
Rainfall for year | 8.35 in. |
Maximum rain per minute | 0.01 in. on 22 at 06:04 |
Maximum temperature | 80.6°F on 22 at 17:14 |
Minimum temperature | 48.1°F on 22 at 03:17 |
Maximum humidity | 96% on 22 at 10:01 |
Minimum humidity | 28% on 22 at 18:33 |
Maximum pressure | 29.982 in. on 22 at 00:01 |
Minimum pressure | 29.786 in. on 22 at 16:17 |
Maximum windspeed | 10 mph on 22 at 15:37 |
Maximum gust speed | 15 mph from 225 °(SW) on 22 at 15:37 |
Maximum heat index | 80.1°F on 22 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 62.7°F |
Average humidity | 43% |
Average dewpoint | 39.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.9 mph |
Average direction | 351° (N) |
Rainfall for month | 1.74 in. |
Rainfall for year | 8.35 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 76.1°F on 23 at 17:13 |
Minimum temperature | 50.6°F on 23 at 06:27 |
Maximum humidity | 59% on 23 at 06:50 |
Minimum humidity | 27% on 23 at 17:15 |
Maximum pressure | 30.141 in. on 23 at 23:54 |
Minimum pressure | 29.976 in. on 23 at 00:01 |
Maximum windspeed | 8 mph on 23 at 15:00 |
Maximum gust speed | 16 mph from 231 °(SW) on 23 at 15:28 |
Maximum heat index | 77.3°F on 23 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 62.0°F |
Average humidity | 54% |
Average dewpoint | 44.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 175° (S) |
Rainfall for month | 1.74 in. |
Rainfall for year | 8.35 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 75.5°F on 24 at 14:32 |
Minimum temperature | 49.2°F on 24 at 06:36 |
Maximum humidity | 75% on 24 at 06:15 |
Minimum humidity | 34% on 24 at 14:38 |
Maximum pressure | 30.240 in. on 24 at 07:17 |
Minimum pressure | 30.102 in. on 24 at 17:14 |
Maximum windspeed | 9 mph on 24 at 15:42 |
Maximum gust speed | 13 mph from 181 °(S) on 24 at 15:41 |
Maximum heat index | 77.5°F on 24 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 24 |
Average temperature | 49.6°F |
Average humidity | 65% |
Average dewpoint | 36.7°F |
Average barometer | 29.939 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.9 mph |
Average direction | 317° (NW) |
Rainfall for month | 1.73 in. |
Rainfall for year | 8.41 in. |
Maximum rain per minute | 0.01 in on 01 at 01:46 |
Maximum temperature | 87.3°F on 19 at 16:45 |
Minimum temperature | 28.2°F on 09 at 05:57 |
Maximum humidity | 98% on 03 at 15:21 |
Minimum humidity | 23% on 17 at 18:35 |
Maximum pressure | 30.45 in. on 02 at 10:46 |
Minimum pressure | 29.22 in. on 15 at 16:23 |
Maximum windspeed | 14 mph from 157°(SSE) on 18 at 18:00 |
Maximum gust speed | 26 mph from 338°(NNW) on 20 at 10:47 |
Maximum heat index | 87.0°F on 19 at 16:44 |
Avg daily max temp | 60.1°F |
Avg daily min temp | 40.4°F |
Growing degrees days | 154.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:36hrs |
ET :0.13 in. |
921.0 W/mē |
3.5 uv |
02 02:54hrs |
ET :0.10 in. |
1074.0 W/mē |
4.0 uv |
03 00:00hrs |
ET :0.04 in. |
392.0 W/mē |
1.3 uv |
04 01:06hrs |
ET :0.12 in. |
962.0 W/mē |
4.7 uv |
05 00:00hrs |
ET :0.03 in. |
181.0 W/mē |
1.0 uv |
06 00:06hrs |
ET :0.04 in. |
564.0 W/mē |
1.3 uv |
07 00:00hrs |
ET :0.02 in. |
207.0 W/mē |
0.8 uv |
08 01:48hrs |
ET :0.06 in. |
1238.0 W/mē |
4.0 uv |
09 07:54hrs |
ET :0.12 in. |
962.0 W/mē |
3.8 uv |
10 01:06hrs |
ET :0.08 in. |
1074.0 W/mē |
3.9 uv |
11 00:00hrs |
ET :0.05 in. |
606.0 W/mē |
2.2 uv |
12 00:00hrs |
ET :0.02 in. |
151.0 W/mē |
0.8 uv |
13 00:00hrs |
ET :0.07 in. |
670.0 W/mē |
3.1 uv |
14 03:36hrs |
ET :0.13 in. |
1085.0 W/mē |
4.8 uv |
15 01:12hrs |
ET :0.09 in. |
986.0 W/mē |
4.1 uv |
16 00:18hrs |
ET :0.08 in. |
1317.0 W/mē |
4.3 uv |
17 07:36hrs |
ET :0.17 in. |
979.0 W/mē |
4.2 uv |
18 02:18hrs |
ET :0.14 in. |
965.0 W/mē |
4.5 uv |
19 02:24hrs |
ET :0.19 in. |
986.0 W/mē |
4.6 uv |
20 06:54hrs |
ET :0.19 in. |
960.0 W/mē |
4.8 uv |
21 00:00hrs |
ET :0.08 in. |
1000.0 W/mē |
3.8 uv |
22 06:06hrs |
ET :0.17 in. |
1016.0 W/mē |
5.2 uv |
23 08:00hrs |
ET :0.19 in. |
1009.0 W/mē |
4.9 uv |
24 07:12hrs |
ET :0.19 in. |
1106.0 W/mē |
4.6 uv |
Daily Rain Totals |
00.14 in. on 1 |
00.03 in. on 2 |
00.12 in. on 3 |
00.25 in. on 5 |
00.08 in. on 6 |
00.18 in. on 7 |
00.02 in. on 8 |
00.11 in. on 10 |
00.15 in. on 11 |
00.34 in. on 12 |
00.02 in. on 13 |
00.17 in. on 15 |
00.13 in. on 22 |