Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of February 2026
| 7 February Average and Extremes |
| Average temperature | 4.8°F |
| Average humidity | 66% |
| Average dewpoint | -4.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 10.1°F on 07 at 15:02 |
| Minimum temperature | 1.7°F on 07 at 23:59 |
| Maximum humidity | 72% on 07 at 17:13 |
| Minimum humidity | 60% on 07 at 23:12 |
| Maximum pressure | 30.009 in. on 07 at 23:58 |
| Minimum pressure | 29.724 in. on 07 at 15:02 |
| Maximum windspeed | 12 mph on 07 at 18:37 |
| Maximum gust speed | 21 mph from 346 °(NNW) on 07 at 17:34 |
| Maximum heat index | 10.1°F on 07 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.2°F |
| Average humidity | 58% |
| Average dewpoint | -4.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 17.1°F on 08 at 15:31 |
| Minimum temperature | -1.2°F on 08 at 07:30 |
| Maximum humidity | 68% on 08 at 07:37 |
| Minimum humidity | 46% on 08 at 15:43 |
| Maximum pressure | 30.221 in. on 08 at 23:57 |
| Minimum pressure | 30.007 in. on 08 at 00:08 |
| Maximum windspeed | 9 mph on 08 at 15:42 |
| Maximum gust speed | 23 mph from 300 °(WNW) on 08 at 12:55 |
| Maximum heat index | 17.1°F on 08 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 17.2°F |
| Average humidity | 55% |
| Average dewpoint | 3.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.01 in. on 09 at 11:13 |
| Maximum temperature | 32.8°F on 09 at 15:16 |
| Minimum temperature | 0.8°F on 09 at 07:13 |
| Maximum humidity | 76% on 09 at 08:06 |
| Minimum humidity | 36% on 09 at 15:52 |
| Maximum pressure | 30.258 in. on 09 at 08:00 |
| Minimum pressure | 30.130 in. on 09 at 15:06 |
| Maximum windspeed | 9 mph on 09 at 14:42 |
| Maximum gust speed | 17 mph from 316 °(NW) on 09 at 15:23 |
| Maximum heat index | 32.8°F on 09 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 28.4°F |
| Average humidity | 53% |
| Average dewpoint | 12.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 36.2°F on 10 at 12:04 |
| Minimum temperature | 19.6°F on 10 at 07:47 |
| Maximum humidity | 80% on 10 at 23:59 |
| Minimum humidity | 34% on 10 at 14:34 |
| Maximum pressure | 30.163 in. on 10 at 07:13 |
| Minimum pressure | 29.736 in. on 10 at 23:58 |
| Maximum windspeed | 7 mph on 10 at 15:41 |
| Maximum gust speed | 12 mph from 228 °(SW) on 10 at 15:38 |
| Maximum heat index | 36.2°F on 10 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 74% |
| Average dewpoint | 25.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.84 in. |
| Maximum rain per minute | 0.01 in. on 11 at 10:24 |
| Maximum temperature | 41.3°F on 11 at 11:00 |
| Minimum temperature | 23.0°F on 11 at 06:46 |
| Maximum humidity | 93% on 11 at 08:45 |
| Minimum humidity | 59% on 11 at 15:39 |
| Maximum pressure | 29.783 in. on 11 at 23:47 |
| Minimum pressure | 29.657 in. on 11 at 05:02 |
| Maximum windspeed | 10 mph on 11 at 15:09 |
| Maximum gust speed | 18 mph from 264 °(W) on 11 at 23:42 |
| Maximum heat index | 41.3°F on 11 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 11 |
| Average temperature | 20.1°F |
| Average humidity | 61% |
| Average dewpoint | 8.1°F |
| Average barometer | 30.005 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.96 in. |
| Maximum rain per minute | 0.01 in on 11 at 10:24 |
| Maximum temperature | 41.3°F on 11 at 11:00 |
| Minimum temperature | -1.2°F on 08 at 07:30 |
| Maximum humidity | 93% on 11 at 08:45 |
| Minimum humidity | 34% on 10 at 14:34 |
| Maximum pressure | 30.26 in. on 09 at 08:00 |
| Minimum pressure | 29.66 in. on 11 at 05:02 |
| Maximum windspeed | 12 mph from 346°(NNW) on 07 at 18:37 |
| Maximum gust speed | 23 mph from 315°(NW) on 08 at 12:55 |
| Maximum heat index | 41.3°F on 11 at 11:00 |
| Avg daily max temp | 27.5°F |
| Avg daily min temp | 8.8°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:18hrs |
ET :0.03 in. |
612.0 W/mē |
1.1 uv |
| 02 04:18hrs |
ET :0.02 in. |
738.0 W/mē |
1.2 uv |
| 03 02:54hrs |
ET :0.02 in. |
700.0 W/mē |
1.5 uv |
| 04 04:30hrs |
ET :0.02 in. |
599.0 W/mē |
1.4 uv |
| 05 04:30hrs |
ET :0.02 in. |
601.0 W/mē |
1.4 uv |
| 06 01:30hrs |
ET :0.02 in. |
643.0 W/mē |
1.5 uv |
| 07 00:00hrs |
ET :0.02 in. |
269.0 W/mē |
0.7 uv |
| 08 05:12hrs |
ET :0.03 in. |
622.0 W/mē |
1.3 uv |
| 09 04:36hrs |
ET :0.02 in. |
737.0 W/mē |
1.6 uv |
| 10 01:42hrs |
ET :0.02 in. |
575.0 W/mē |
1.5 uv |
| 11 01:18hrs |
ET :0.02 in. |
744.0 W/mē |
1.5 uv |
| Daily Rain Totals |
| 00.01 in. on 9 |
| 00.01 in. on 11 |