Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 79% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 6.49 in. |
| Maximum rain per minute | 0.02 in. on 01 at 14:39 |
| Maximum temperature | 76.1°F on 01 at 13:23 |
| Minimum temperature | 50.0°F on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 22:42 |
| Minimum humidity | 58% on 01 at 13:25 |
| Maximum pressure | 30.316 in. on 01 at 23:53 |
| Minimum pressure | 29.834 in. on 01 at 04:07 |
| Maximum windspeed | 9 mph on 01 at 23:37 |
| Maximum gust speed | 13 mph from 089 °(E) on 01 at 23:36 |
| Maximum heat index | 78.1°F on 01 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 89% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 6.92 in. |
| Maximum rain per minute | 0.01 in. on 02 at 10:11 |
| Maximum temperature | 50.0°F on 02 at 00:03 |
| Minimum temperature | 38.1°F on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 11:00 |
| Minimum humidity | 77% on 02 at 00:15 |
| Maximum pressure | 30.508 in. on 02 at 10:48 |
| Minimum pressure | 30.310 in. on 02 at 00:09 |
| Maximum windspeed | 10 mph on 02 at 11:41 |
| Maximum gust speed | 15 mph from 052 °(NE) on 02 at 11:40 |
| Maximum heat index | 50.0°F on 02 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 88% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 6.93 in. |
| Maximum rain per minute | 0.01 in. on 03 at 05:28 |
| Maximum temperature | 62.9°F on 03 at 17:31 |
| Minimum temperature | 37.6°F on 03 at 02:02 |
| Maximum humidity | 96% on 03 at 11:31 |
| Minimum humidity | 70% on 03 at 17:38 |
| Maximum pressure | 30.477 in. on 03 at 00:02 |
| Minimum pressure | 30.061 in. on 03 at 23:39 |
| Maximum windspeed | 9 mph on 03 at 15:51 |
| Maximum gust speed | 15 mph from 183 °(S) on 03 at 17:51 |
| Maximum heat index | 62.9°F on 03 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 72% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 99° (E) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 6.93 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 70.8°F on 04 at 14:33 |
| Minimum temperature | 42.5°F on 04 at 23:59 |
| Maximum humidity | 94% on 04 at 06:30 |
| Minimum humidity | 51% on 04 at 14:28 |
| Maximum pressure | 30.286 in. on 04 at 21:31 |
| Minimum pressure | 30.045 in. on 04 at 03:44 |
| Maximum windspeed | 9 mph on 04 at 15:43 |
| Maximum gust speed | 14 mph from 146 °(SE) on 04 at 16:22 |
| Maximum heat index | 77.1°F on 04 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 91% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 2° (N) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.12 in. |
| Maximum rain per minute | 0.01 in. on 05 at 16:39 |
| Maximum temperature | 54.0°F on 05 at 16:41 |
| Minimum temperature | 40.2°F on 05 at 03:25 |
| Maximum humidity | 97% on 05 at 17:58 |
| Minimum humidity | 77% on 05 at 23:59 |
| Maximum pressure | 30.238 in. on 05 at 00:01 |
| Minimum pressure | 29.698 in. on 05 at 16:27 |
| Maximum windspeed | 6 mph on 05 at 23:50 |
| Maximum gust speed | 13 mph from 346 °(NNW) on 05 at 18:48 |
| Maximum heat index | 54.0°F on 05 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 56% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.12 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 51.5°F on 06 at 14:47 |
| Minimum temperature | 36.6°F on 06 at 23:59 |
| Maximum humidity | 79% on 06 at 01:29 |
| Minimum humidity | 39% on 06 at 16:40 |
| Maximum pressure | 30.114 in. on 06 at 23:55 |
| Minimum pressure | 29.850 in. on 06 at 02:08 |
| Maximum windspeed | 10 mph on 06 at 14:52 |
| Maximum gust speed | 23 mph from 325 °(NW) on 06 at 13:16 |
| Maximum heat index | 51.5°F on 06 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 61% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.12 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 52.7°F on 07 at 11:12 |
| Minimum temperature | 31.2°F on 07 at 23:59 |
| Maximum humidity | 81% on 07 at 05:06 |
| Minimum humidity | 36% on 07 at 17:58 |
| Maximum pressure | 30.478 in. on 07 at 23:59 |
| Minimum pressure | 30.067 in. on 07 at 05:55 |
| Maximum windspeed | 12 mph on 07 at 18:59 |
| Maximum gust speed | 23 mph from 304 °(NW) on 07 at 16:54 |
| Maximum heat index | 52.7°F on 07 at 11:12 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 51% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.12 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 53.4°F on 08 at 17:50 |
| Minimum temperature | 26.7°F on 08 at 07:06 |
| Maximum humidity | 77% on 08 at 23:59 |
| Minimum humidity | 23% on 08 at 17:13 |
| Maximum pressure | 30.660 in. on 08 at 10:30 |
| Minimum pressure | 30.478 in. on 08 at 00:17 |
| Maximum windspeed | 8 mph on 08 at 11:18 |
| Maximum gust speed | 13 mph from 075 °(ENE) on 08 at 09:24 |
| Maximum heat index | 53.4°F on 08 at 17:50 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 69% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.6 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.12 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 54.7°F on 09 at 15:29 |
| Minimum temperature | 28.0°F on 09 at 07:04 |
| Maximum humidity | 92% on 09 at 08:34 |
| Minimum humidity | 36% on 09 at 16:16 |
| Maximum pressure | 30.631 in. on 09 at 08:44 |
| Minimum pressure | 30.448 in. on 09 at 23:29 |
| Maximum windspeed | 10 mph on 09 at 15:16 |
| Maximum gust speed | 17 mph from 212 °(SSW) on 09 at 13:58 |
| Maximum heat index | 54.7°F on 09 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 69% |
| Average dewpoint | 38.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.12 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 66.1°F on 10 at 15:35 |
| Minimum temperature | 36.8°F on 10 at 06:43 |
| Maximum humidity | 93% on 10 at 08:06 |
| Minimum humidity | 43% on 10 at 16:26 |
| Maximum pressure | 30.479 in. on 10 at 00:48 |
| Minimum pressure | 30.097 in. on 10 at 23:52 |
| Maximum windspeed | 12 mph on 10 at 17:05 |
| Maximum gust speed | 15 mph from 167 °(SSE) on 10 at 18:34 |
| Maximum heat index | 66.1°F on 10 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 10 |
| Average temperature | 46.8°F |
| Average humidity | 72% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.237 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 7.18 in. |
| Maximum rain per minute | 0.02 in on 01 at 14:39 |
| Maximum temperature | 76.1°F on 01 at 13:23 |
| Minimum temperature | 26.7°F on 08 at 07:06 |
| Maximum humidity | 97% on 05 at 17:58 |
| Minimum humidity | 23% on 08 at 17:13 |
| Maximum pressure | 30.66 in. on 08 at 10:30 |
| Minimum pressure | 29.70 in. on 05 at 16:27 |
| Maximum windspeed | 12 mph from 167°(SSE) on 10 at 17:05 |
| Maximum gust speed | 23 mph from 293°(WNW) on 07 at 16:54 |
| Maximum heat index | 78.1°F on 01 at 13:20 |
| Avg daily max temp | 59.2°F |
| Avg daily min temp | 36.8°F |
| Growing degrees days | 78.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :0.07 in. |
962.0 W/mē |
3.8 uv |
| 02 00:00hrs |
ET :0.02 in. |
179.0 W/mē |
0.9 uv |
| 03 03:54hrs |
ET :0.08 in. |
826.0 W/mē |
3.6 uv |
| 04 04:54hrs |
ET :0.11 in. |
1037.0 W/mē |
4.7 uv |
| 05 00:00hrs |
ET :0.02 in. |
202.0 W/mē |
1.4 uv |
| 06 05:42hrs |
ET :0.11 in. |
1220.0 W/mē |
4.3 uv |
| 07 05:36hrs |
ET :0.10 in. |
1144.0 W/mē |
3.9 uv |
| 08 08:30hrs |
ET :0.11 in. |
942.0 W/mē |
3.6 uv |
| 09 08:12hrs |
ET :0.10 in. |
937.0 W/mē |
3.7 uv |
| 10 06:48hrs |
ET :0.14 in. |
884.0 W/mē |
4.1 uv |
| Daily Rain Totals |
| 00.16 in. on 1 |
| 00.43 in. on 2 |
| 00.01 in. on 3 |
| 00.19 in. on 5 |