Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington  over the last month.
Daily Report for the month of October 2025
                    
                    
                    | 1 October Average and Extremes | 
                    
                | Average temperature | 58.3°F | 
                | Average humidity | 61% | 
                | Average dewpoint | 44.5°F | 
                | Average barometer | 30.2 in. | 
                | Average windspeed | 1.9 mph | 
                | Average gustspeed | 3.3 mph | 
                | Average direction | 30° (NNE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 01 at 00:00 | 
                | Maximum temperature | 68.2°F on 01 at 16:54 | 
                | Minimum temperature | 49.5°F on 01 at 00:00 | 
                | Maximum humidity | 80% on 01 at 00:00 | 
                | Minimum humidity | 42% on 01 at 17:01 | 
                | Maximum pressure | 30.337 in. on 01 at 00:00 | 
                | Minimum pressure | 30.113 in. on 01 at 00:03 | 
                | Maximum windspeed | 7 mph on 01 at 09:50 | 
                | Maximum gust speed | 13 mph  from 04 °(N) on 01 at 09:21 | 
                | Maximum heat index | 77.5°F on 01 at 16:46 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 2 October Average and Extremes | 
                    
                | Average temperature | 53.4°F | 
                | Average humidity | 69% | 
                | Average dewpoint | 42.3°F | 
                | Average barometer | 30.4 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 2° (N) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 02 at 23:59 | 
                | Maximum temperature | 65.4°F on 02 at 16:51 | 
                | Minimum temperature | 42.1°F on 02 at 07:41 | 
                | Maximum humidity | 90% on 02 at 08:09 | 
                | Minimum humidity | 41% on 02 at 17:05 | 
                | Maximum pressure | 30.509 in. on 02 at 10:29 | 
                | Minimum pressure | 30.337 in. on 02 at 00:04 | 
                | Maximum windspeed | 3 mph on 02 at 13:33 | 
                | Maximum gust speed | 7 mph  from 071 °(ENE) on 02 at 11:47 | 
                | Maximum heat index | 65.4°F on 02 at 16:51 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 3 October Average and Extremes | 
                    
                | Average temperature | 57.5°F | 
                | Average humidity | 74% | 
                | Average dewpoint | 48.3°F | 
                | Average barometer | 30.3 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.5 mph | 
                | Average direction | 232° (SW) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 03 at 23:59 | 
                | Maximum temperature | 75.0°F on 03 at 16:08 | 
                | Minimum temperature | 42.1°F on 03 at 07:16 | 
                | Maximum humidity | 96% on 03 at 09:01 | 
                | Minimum humidity | 47% on 03 at 16:40 | 
                | Maximum pressure | 30.445 in. on 03 at 00:01 | 
                | Minimum pressure | 30.194 in. on 03 at 23:59 | 
                | Maximum windspeed | 6 mph on 03 at 15:22 | 
                | Maximum gust speed | 9 mph  from 218 °(SW) on 03 at 15:22 | 
                | Maximum heat index | 77.6°F on 03 at 16:07 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 4 October Average and Extremes | 
                    
                | Average temperature | 64.7°F | 
                | Average humidity | 71% | 
                | Average dewpoint | 53.6°F | 
                | Average barometer | 30.2 in. | 
                | Average windspeed | 0.2 mph | 
                | Average gustspeed | 0.8 mph | 
                | Average direction | 184° (S) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 04 at 23:59 | 
                | Maximum temperature | 84.7°F on 04 at 16:10 | 
                | Minimum temperature | 50.1°F on 04 at 07:40 | 
                | Maximum humidity | 96% on 04 at 09:15 | 
                | Minimum humidity | 35% on 04 at 15:41 | 
                | Maximum pressure | 30.226 in. on 04 at 09:58 | 
                | Minimum pressure | 30.128 in. on 04 at 16:02 | 
                | Maximum windspeed | 2 mph on 04 at 15:10 | 
                | Maximum gust speed | 3 mph  from 272 °(W) on 04 at 15:33 | 
                | Maximum heat index | 83.8°F on 04 at 16:58 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 5 October Average and Extremes | 
                    
                | Average temperature | 67.8°F | 
                | Average humidity | 74% | 
                | Average dewpoint | 57.6°F | 
                | Average barometer | 30.3 in. | 
                | Average windspeed | 0.3 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 165° (SSE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 05 at 23:59 | 
                | Maximum temperature | 88.6°F on 05 at 16:07 | 
                | Minimum temperature | 52.1°F on 05 at 07:16 | 
                | Maximum humidity | 96% on 05 at 09:37 | 
                | Minimum humidity | 40% on 05 at 16:12 | 
                | Maximum pressure | 30.318 in. on 05 at 10:15 | 
                | Minimum pressure | 30.208 in. on 05 at 00:04 | 
                | Maximum windspeed | 2 mph on 05 at 17:40 | 
                | Maximum gust speed | 6 mph  from 222 °(SW) on 05 at 16:16 | 
                | Maximum heat index | 89.2°F on 05 at 16:04 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 6 October Average and Extremes | 
                    
                | Average temperature | 69.4°F | 
                | Average humidity | 77% | 
                | Average dewpoint | 60.6°F | 
                | Average barometer | 30.2 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 2.0 mph | 
                | Average direction | 191° (S) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 06 at 23:59 | 
                | Maximum temperature | 83.3°F on 06 at 15:38 | 
                | Minimum temperature | 60.2°F on 06 at 07:56 | 
                | Maximum humidity | 96% on 06 at 08:35 | 
                | Minimum humidity | 39% on 06 at 14:09 | 
                | Maximum pressure | 30.292 in. on 06 at 09:20 | 
                | Minimum pressure | 30.183 in. on 06 at 18:03 | 
                | Maximum windspeed | 6 mph on 06 at 16:29 | 
                | Maximum gust speed | 10 mph  from 218 °(SW) on 06 at 16:28 | 
                | Maximum heat index | 83.6°F on 06 at 15:06 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 7 October Average and Extremes | 
                    
                | Average temperature | 69.8°F | 
                | Average humidity | 82% | 
                | Average dewpoint | 63.5°F | 
                | Average barometer | 30.1 in. | 
                | Average windspeed | 1.9 mph | 
                | Average gustspeed | 3.4 mph | 
                | Average direction | 186° (S) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 26.60 in. | 
                | Maximum rain per minute | 0.00 in. on 07 at 23:59 | 
                | Maximum temperature | 80.3°F on 07 at 13:09 | 
                | Minimum temperature | 62.9°F on 07 at 07:19 | 
                | Maximum humidity | 96% on 07 at 08:43 | 
                | Minimum humidity | 59% on 07 at 13:26 | 
                | Maximum pressure | 30.200 in. on 07 at 00:02 | 
                | Minimum pressure | 29.981 in. on 07 at 23:59 | 
                | Maximum windspeed | 7 mph on 07 at 12:13 | 
                | Maximum gust speed | 13 mph  from 143 °(SE) on 07 at 14:59 | 
                | Maximum heat index | 82.4°F on 07 at 13:09 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 8 October Average and Extremes | 
                    
                | Average temperature | 63.7°F | 
                | Average humidity | 78% | 
                | Average dewpoint | 56.3°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 1.4 mph | 
                | Average gustspeed | 2.9 mph | 
                | Average direction | 352° (N) | 
                | Rainfall for month | 0.54 in. | 
                | Rainfall for year | 27.14 in. | 
                | Maximum rain per minute | 0.04 in. on 08 at 07:56 | 
                | Maximum temperature | 70.2°F on 08 at 00:11 | 
                | Minimum temperature | 49.6°F on 08 at 23:59 | 
                | Maximum humidity | 95% on 08 at 09:46 | 
                | Minimum humidity | 44% on 08 at 16:28 | 
                | Maximum pressure | 30.206 in. on 08 at 23:57 | 
                | Minimum pressure | 29.833 in. on 08 at 07:10 | 
                | Maximum windspeed | 7 mph on 08 at 15:55 | 
                | Maximum gust speed | 18 mph  from 06 °(N) on 08 at 13:18 | 
                | Maximum heat index | 77.5°F on 08 at 16:34 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 9 October Average and Extremes | 
                    
                | Average temperature | 49.9°F | 
                | Average humidity | 65% | 
                | Average dewpoint | 37.0°F | 
                | Average barometer | 30.4 in. | 
                | Average windspeed | 1.2 mph | 
                | Average gustspeed | 2.4 mph | 
                | Average direction | 32° (NNE) | 
                | Rainfall for month | 0.54 in. | 
                | Rainfall for year | 27.14 in. | 
                | Maximum rain per minute | 0.00 in. on 09 at 23:59 | 
                | Maximum temperature | 60.3°F on 09 at 16:29 | 
                | Minimum temperature | 39.9°F on 09 at 23:59 | 
                | Maximum humidity | 91% on 09 at 06:56 | 
                | Minimum humidity | 35% on 09 at 16:40 | 
                | Maximum pressure | 30.519 in. on 09 at 23:05 | 
                | Minimum pressure | 30.205 in. on 09 at 00:03 | 
                | Maximum windspeed | 9 mph on 09 at 10:43 | 
                | Maximum gust speed | 14 mph  from 047 °(NE) on 09 at 11:31 | 
                | Maximum heat index | 60.3°F on 09 at 16:29 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 10 October Average and Extremes | 
                    
                | Average temperature | 47.2°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 38.1°F | 
                | Average barometer | 30.5 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.5 mph | 
                | Average direction | 206° (SSW) | 
                | Rainfall for month | 0.54 in. | 
                | Rainfall for year | 27.14 in. | 
                | Maximum rain per minute | 0.00 in. on 10 at 23:59 | 
                | Maximum temperature | 62.4°F on 10 at 15:57 | 
                | Minimum temperature | 31.7°F on 10 at 07:32 | 
                | Maximum humidity | 94% on 10 at 09:26 | 
                | Minimum humidity | 43% on 10 at 13:49 | 
                | Maximum pressure | 30.562 in. on 10 at 08:10 | 
                | Minimum pressure | 30.311 in. on 10 at 23:59 | 
                | Maximum windspeed | 6 mph on 10 at 16:23 | 
                | Maximum gust speed | 12 mph  from 204 °(SSW) on 10 at 16:23 | 
                | Maximum heat index | 62.4°F on 10 at 15:57 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 11 October Average and Extremes | 
                    
                | Average temperature | 58.3°F | 
                | Average humidity | 79% | 
                | Average dewpoint | 51.7°F | 
                | Average barometer | 30.2 in. | 
                | Average windspeed | 0.1 mph | 
                | Average gustspeed | 0.8 mph | 
                | Average direction | 100° (E) | 
                | Rainfall for month | 0.54 in. | 
                | Rainfall for year | 27.14 in. | 
                | Maximum rain per minute | 0.00 in. on 11 at 23:59 | 
                | Maximum temperature | 67.8°F on 11 at 12:07 | 
                | Minimum temperature | 51.2°F on 11 at 07:39 | 
                | Maximum humidity | 88% on 11 at 08:24 | 
                | Minimum humidity | 66% on 11 at 12:36 | 
                | Maximum pressure | 30.309 in. on 11 at 00:01 | 
                | Minimum pressure | 30.188 in. on 11 at 16:59 | 
                | Maximum windspeed | 2 mph on 11 at 11:54 | 
                | Maximum gust speed | 3 mph  from 181 °(S) on 11 at 16:27 | 
                | Maximum heat index | 67.8°F on 11 at 12:07 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 12 October Average and Extremes | 
                    
                | Average temperature | 55.7°F | 
                | Average humidity | 88% | 
                | Average dewpoint | 52.2°F | 
                | Average barometer | 30.1 in. | 
                | Average windspeed | 2.9 mph | 
                | Average gustspeed | 4.5 mph | 
                | Average direction | 35° (NE) | 
                | Rainfall for month | 1.30 in. | 
                | Rainfall for year | 27.90 in. | 
                | Maximum rain per minute | 0.01 in. on 12 at 23:45 | 
                | Maximum temperature | 58.9°F on 12 at 00:11 | 
                | Minimum temperature | 53.7°F on 12 at 19:15 | 
                | Maximum humidity | 96% on 12 at 23:59 | 
                | Minimum humidity | 76% on 12 at 12:54 | 
                | Maximum pressure | 30.214 in. on 12 at 00:02 | 
                | Minimum pressure | 30.038 in. on 12 at 23:59 | 
                | Maximum windspeed | 8 mph on 12 at 12:50 | 
                | Maximum gust speed | 14 mph  from 051 °(NE) on 12 at 12:49 | 
                | Maximum heat index | 58.9°F on 12 at 00:11 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 13 October Average and Extremes | 
                    
                | Average temperature | 51.9°F | 
                | Average humidity | 96% | 
                | Average dewpoint | 50.8°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 3.6 mph | 
                | Average gustspeed | 5.7 mph | 
                | Average direction | 33° (NNE) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.01 in. on 13 at 15:43 | 
                | Maximum temperature | 53.9°F on 13 at 00:04 | 
                | Minimum temperature | 50.0°F on 13 at 06:19 | 
                | Maximum humidity | 97% on 13 at 15:23 | 
                | Minimum humidity | 96% on 13 at 23:59 | 
                | Maximum pressure | 30.078 in. on 13 at 21:52 | 
                | Minimum pressure | 29.997 in. on 13 at 06:17 | 
                | Maximum windspeed | 10 mph on 13 at 06:43 | 
                | Maximum gust speed | 20 mph  from 048 °(NE) on 13 at 06:42 | 
                | Maximum heat index | 53.9°F on 13 at 00:03 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 14 October Average and Extremes | 
                    
                | Average temperature | 53.8°F | 
                | Average humidity | 91% | 
                | Average dewpoint | 51.3°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 2.5 mph | 
                | Average gustspeed | 4.1 mph | 
                | Average direction | 27° (NNE) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.00 in. on 14 at 23:59 | 
                | Maximum temperature | 58.9°F on 14 at 16:12 | 
                | Minimum temperature | 48.5°F on 14 at 07:32 | 
                | Maximum humidity | 96% on 14 at 09:53 | 
                | Minimum humidity | 83% on 14 at 15:06 | 
                | Maximum pressure | 30.082 in. on 14 at 08:44 | 
                | Minimum pressure | 30.016 in. on 14 at 14:50 | 
                | Maximum windspeed | 7 mph on 13 at 00:13 | 
                | Maximum gust speed | 12 mph  from 012 °(NNE) on 14 at 12:44 | 
                | Maximum heat index | 58.9°F on 14 at 16:12 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 15 October Average and Extremes | 
                    
                | Average temperature | 55.3°F | 
                | Average humidity | 79% | 
                | Average dewpoint | 48.3°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 0.8 mph | 
                | Average gustspeed | 1.9 mph | 
                | Average direction | 359° (N) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.00 in. on 15 at 23:59 | 
                | Maximum temperature | 63.8°F on 15 at 13:49 | 
                | Minimum temperature | 48.1°F on 15 at 23:59 | 
                | Maximum humidity | 97% on 15 at 10:31 | 
                | Minimum humidity | 53% on 15 at 18:22 | 
                | Maximum pressure | 30.025 in. on 15 at 00:02 | 
                | Minimum pressure | 29.885 in. on 15 at 14:27 | 
                | Maximum windspeed | 7 mph on 15 at 15:39 | 
                | Maximum gust speed | 15 mph  from 268 °(W) on 15 at 16:21 | 
                | Maximum heat index | 63.8°F on 15 at 13:49 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 16 October Average and Extremes | 
                    
                | Average temperature | 49.5°F | 
                | Average humidity | 57% | 
                | Average dewpoint | 33.8°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 1.6 mph | 
                | Average gustspeed | 3.4 mph | 
                | Average direction | 356° (N) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.00 in. on 16 at 23:59 | 
                | Maximum temperature | 59.3°F on 16 at 16:22 | 
                | Minimum temperature | 40.5°F on 16 at 06:26 | 
                | Maximum humidity | 84% on 16 at 06:31 | 
                | Minimum humidity | 33% on 16 at 16:36 | 
                | Maximum pressure | 29.941 in. on 16 at 01:37 | 
                | Minimum pressure | 29.834 in. on 16 at 15:11 | 
                | Maximum windspeed | 8 mph on 16 at 15:39 | 
                | Maximum gust speed | 21 mph  from 04 °(N) on 16 at 15:37 | 
                | Maximum heat index | 59.3°F on 16 at 16:22 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 17 October Average and Extremes | 
                    
                | Average temperature | 50.2°F | 
                | Average humidity | 63% | 
                | Average dewpoint | 37.2°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 0.8 mph | 
                | Average gustspeed | 1.9 mph | 
                | Average direction | 345° (NNW) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.00 in. on 17 at 23:59 | 
                | Maximum temperature | 66.4°F on 17 at 15:47 | 
                | Minimum temperature | 36.9°F on 17 at 07:57 | 
                | Maximum humidity | 86% on 17 at 08:29 | 
                | Minimum humidity | 42% on 17 at 15:49 | 
                | Maximum pressure | 30.003 in. on 17 at 08:25 | 
                | Minimum pressure | 29.891 in. on 17 at 16:24 | 
                | Maximum windspeed | 7 mph on 17 at 16:02 | 
                | Maximum gust speed | 12 mph  from 239 °(WSW) on 17 at 16:23 | 
                | Maximum heat index | 66.4°F on 17 at 15:47 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 18 October Average and Extremes | 
                    
                | Average temperature | 49.4°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 40.0°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.1 mph | 
                | Average gustspeed | 0.7 mph | 
                | Average direction | 315° (NW) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.00 in. on 18 at 23:59 | 
                | Maximum temperature | 64.0°F on 18 at 16:25 | 
                | Minimum temperature | 36.0°F on 18 at 06:33 | 
                | Maximum humidity | 94% on 18 at 09:11 | 
                | Minimum humidity | 41% on 18 at 14:31 | 
                | Maximum pressure | 30.060 in. on 18 at 09:41 | 
                | Minimum pressure | 29.962 in. on 18 at 03:17 | 
                | Maximum windspeed | 2 mph on 18 at 14:39 | 
                | Maximum gust speed | 3 mph  from 034 °(NE) on 18 at 13:45 | 
                | Maximum heat index | 64.0°F on 18 at 16:25 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 19 October Average and Extremes | 
                    
                | Average temperature | 57.1°F | 
                | Average humidity | 83% | 
                | Average dewpoint | 51.8°F | 
                | Average barometer | 30.0 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 1.7 mph | 
                | Average direction | 170° (S) | 
                | Rainfall for month | 1.75 in. | 
                | Rainfall for year | 28.35 in. | 
                | Maximum rain per minute | 0.00 in. on 19 at 23:59 | 
                | Maximum temperature | 70.2°F on 19 at 12:37 | 
                | Minimum temperature | 43.9°F on 19 at 07:56 | 
                | Maximum humidity | 97% on 19 at 09:58 | 
                | Minimum humidity | 58% on 19 at 12:48 | 
                | Maximum pressure | 30.053 in. on 19 at 01:07 | 
                | Minimum pressure | 29.870 in. on 19 at 23:57 | 
                | Maximum windspeed | 5 mph on 19 at 13:57 | 
                | Maximum gust speed | 8 mph  from 149 °(SSE) on 19 at 14:50 | 
                | Maximum heat index | 76.2°F on 19 at 12:48 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 20 October Average and Extremes | 
                    
                | Average temperature | 61.2°F | 
                | Average humidity | 82% | 
                | Average dewpoint | 55.7°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 2.4 mph | 
                | Average gustspeed | 4.3 mph | 
                | Average direction | 197° (SSW) | 
                | Rainfall for month | 2.04 in. | 
                | Rainfall for year | 28.64 in. | 
                | Maximum rain per minute | 0.03 in. on 20 at 04:53 | 
                | Maximum temperature | 65.8°F on 20 at 04:43 | 
                | Minimum temperature | 54.8°F on 20 at 21:06 | 
                | Maximum humidity | 96% on 20 at 09:39 | 
                | Minimum humidity | 65% on 20 at 14:54 | 
                | Maximum pressure | 29.871 in. on 20 at 00:06 | 
                | Minimum pressure | 29.666 in. on 20 at 14:02 | 
                | Maximum windspeed | 9 mph on 20 at 15:58 | 
                | Maximum gust speed | 16 mph  from 246 °(WSW) on 20 at 10:23 | 
                | Maximum heat index | 65.8°F on 20 at 04:43 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 21 October Average and Extremes | 
                    
                | Average temperature | 56.2°F | 
                | Average humidity | 70% | 
                | Average dewpoint | 45.8°F | 
                | Average barometer | 29.8 in. | 
                | Average windspeed | 1.4 mph | 
                | Average gustspeed | 2.8 mph | 
                | Average direction | 208° (SSW) | 
                | Rainfall for month | 2.04 in. | 
                | Rainfall for year | 28.64 in. | 
                | Maximum rain per minute | 0.00 in. on 21 at 23:59 | 
                | Maximum temperature | 67.3°F on 21 at 15:42 | 
                | Minimum temperature | 46.4°F on 21 at 08:09 | 
                | Maximum humidity | 88% on 21 at 23:59 | 
                | Minimum humidity | 44% on 21 at 14:48 | 
                | Maximum pressure | 29.910 in. on 21 at 10:41 | 
                | Minimum pressure | 29.782 in. on 21 at 23:55 | 
                | Maximum windspeed | 8 mph on 21 at 13:30 | 
                | Maximum gust speed | 13 mph  from 241 °(WSW) on 21 at 13:29 | 
                | Maximum heat index | 67.3°F on 21 at 15:42 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 22 October Average and Extremes | 
                    
                | Average temperature | 57.5°F | 
                | Average humidity | 72% | 
                | Average dewpoint | 47.3°F | 
                | Average barometer | 29.7 in. | 
                | Average windspeed | 1.6 mph | 
                | Average gustspeed | 3.3 mph | 
                | Average direction | 238° (WSW) | 
                | Rainfall for month | 2.34 in. | 
                | Rainfall for year | 28.94 in. | 
                | Maximum rain per minute | 0.01 in. on 22 at 05:11 | 
                | Maximum temperature | 64.9°F on 22 at 12:04 | 
                | Minimum temperature | 52.6°F on 22 at 23:59 | 
                | Maximum humidity | 97% on 22 at 10:25 | 
                | Minimum humidity | 40% on 22 at 16:32 | 
                | Maximum pressure | 29.813 in. on 22 at 00:56 | 
                | Minimum pressure | 29.652 in. on 22 at 14:19 | 
                | Maximum windspeed | 9 mph on 22 at 14:27 | 
                | Maximum gust speed | 20 mph  from 202 °(SSW) on 22 at 13:54 | 
                | Maximum heat index | 64.9°F on 22 at 12:04 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 23 October Average and Extremes | 
                    
                | Average temperature | 52.4°F | 
                | Average humidity | 66% | 
                | Average dewpoint | 41.0°F | 
                | Average barometer | 29.9 in. | 
                | Average windspeed | 1.4 mph | 
                | Average gustspeed | 2.9 mph | 
                | Average direction | 225° (SW) | 
                | Rainfall for month | 2.34 in. | 
                | Rainfall for year | 28.94 in. | 
                | Maximum rain per minute | 0.00 in. on 23 at 23:59 | 
                | Maximum temperature | 60.1°F on 23 at 14:30 | 
                | Minimum temperature | 45.3°F on 23 at 07:43 | 
                | Maximum humidity | 80% on 23 at 07:58 | 
                | Minimum humidity | 50% on 23 at 13:37 | 
                | Maximum pressure | 29.983 in. on 23 at 23:59 | 
                | Minimum pressure | 29.790 in. on 23 at 00:20 | 
                | Maximum windspeed | 8 mph on 23 at 13:25 | 
                | Maximum gust speed | 16 mph  from 241 °(WSW) on 23 at 12:46 | 
                | Maximum heat index | 60.1°F on 23 at 14:30 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 24 October Average and Extremes | 
                    
                | Average temperature | 48.1°F | 
                | Average humidity | 77% | 
                | Average dewpoint | 40.9°F | 
                | Average barometer | 30.1 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.0 mph | 
                | Average direction | 310° (NW) | 
                | Rainfall for month | 2.34 in. | 
                | Rainfall for year | 28.94 in. | 
                | Maximum rain per minute | 0.00 in. on 24 at 23:59 | 
                | Maximum temperature | 59.0°F on 24 at 17:08 | 
                | Minimum temperature | 38.0°F on 24 at 07:47 | 
                | Maximum humidity | 95% on 24 at 09:36 | 
                | Minimum humidity | 53% on 24 at 15:42 | 
                | Maximum pressure | 30.201 in. on 24 at 23:59 | 
                | Minimum pressure | 29.976 in. on 24 at 00:43 | 
                | Maximum windspeed | 5 mph on 24 at 16:09 | 
                | Maximum gust speed | 8 mph  from 254 °(WSW) on 24 at 16:04 | 
                | Maximum heat index | 59.0°F on 24 at 17:08 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 25 October Average and Extremes | 
                    
                | Average temperature | 47.0°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 38.0°F | 
                | Average barometer | 30.3 in. | 
                | Average windspeed | 0.5 mph | 
                | Average gustspeed | 1.4 mph | 
                | Average direction | 1° (N) | 
                | Rainfall for month | 2.34 in. | 
                | Rainfall for year | 28.94 in. | 
                | Maximum rain per minute | 0.00 in. on 25 at 23:59 | 
                | Maximum temperature | 59.2°F on 25 at 12:52 | 
                | Minimum temperature | 35.6°F on 25 at 07:57 | 
                | Maximum humidity | 95% on 25 at 09:47 | 
                | Minimum humidity | 45% on 25 at 16:01 | 
                | Maximum pressure | 30.365 in. on 25 at 20:32 | 
                | Minimum pressure | 30.200 in. on 25 at 00:02 | 
                | Maximum windspeed | 5 mph on 25 at 14:53 | 
                | Maximum gust speed | 12 mph  from 266 °(W) on 25 at 14:52 | 
                | Maximum heat index | 59.2°F on 25 at 12:52 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | Average and Extremes for Month of October 2025 up to day 25 | 
                    
                | Average temperature | 56.2°F | 
                | Average humidity | 75% | 
                | Average dewpoint | 47.5°F | 
                | Average barometer | 30.095 in. | 
                | Average windspeed | 1.2 mph | 
                | Average gustspeed | 2.4 mph | 
                | Average direction | 16° (NNE) | 
                | Rainfall for month | 2.34 in. | 
                | Rainfall for year | 29.20 in. | 
                | Maximum rain per minute | 0.04 in on 08 at 07:56 | 
                | Maximum temperature | 88.6°F on 05 at 16:07 | 
                | Minimum temperature | 31.7°F on 10 at 07:32 | 
                | Maximum humidity | 97% on 22 at 10:25 | 
                | Minimum humidity | 33% on 16 at 16:36 | 
                | Maximum pressure | 30.56 in. on 10 at 08:10 | 
                | Minimum pressure | 29.65 in. on 22 at 14:19 | 
                | Maximum windspeed | 10 mph from 048°(NE) on 13 at 06:43 | 
                | Maximum gust speed | 21 mph from 338°(NNW) on 16 at 15:37 | 
                | Maximum heat index | 89.2°F on 05 at 16:04 | 
                | Avg daily max temp | 67.1°F | 
                | Avg daily min temp | 46.5°F | 
                | Growing degrees days | 263.5 GDD | 
                    
                    
                    | Day, Sunshine Hours, ET, Max Solar, UV | 
                    
                | 01 06:24hrs | ET :0.10 in. | 780.0 W/mē | 3.5 uv | 
                | 02 05:18hrs | ET :0.07 in. | 782.0 W/mē | 3.6 uv | 
                | 03 06:06hrs | ET :0.09 in. | 789.0 W/mē | 3.6 uv | 
                | 04 06:00hrs | ET :0.09 in. | 745.0 W/mē | 3.2 uv | 
                | 05 05:54hrs | ET :0.10 in. | 722.0 W/mē | 3.0 uv | 
                | 06 05:42hrs | ET :0.10 in. | 737.0 W/mē | 3.1 uv | 
                | 07 03:36hrs | ET :0.09 in. | 821.0 W/mē | 3.3 uv | 
