Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 94% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 26.47 in. |
| Maximum rain per minute | 0.05 in. on 01 at 15:12 |
| Maximum temperature | 71.5°F on 01 at 14:04 |
| Minimum temperature | 61.4°F on 01 at 23:26 |
| Maximum humidity | 97% on 01 at 22:43 |
| Minimum humidity | 86% on 01 at 00:06 |
| Maximum pressure | 30.104 in. on 01 at 23:59 |
| Minimum pressure | 29.964 in. on 01 at 14:45 |
| Maximum windspeed | 5 mph on 01 at 17:20 |
| Maximum gust speed | 9 mph from 091 °(E) on 01 at 17:18 |
| Maximum heat index | 68.2°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 83% |
| Average dewpoint | 61.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 26.48 in. |
| Maximum rain per minute | 0.01 in. on 02 at 00:03 |
| Maximum temperature | 75.0°F on 02 at 14:16 |
| Minimum temperature | 61.3°F on 02 at 00:29 |
| Maximum humidity | 97% on 02 at 04:01 |
| Minimum humidity | 66% on 02 at 16:25 |
| Maximum pressure | 30.167 in. on 02 at 11:07 |
| Minimum pressure | 30.050 in. on 02 at 23:25 |
| Maximum windspeed | 6 mph on 02 at 10:45 |
| Maximum gust speed | 8 mph from 045 °(NE) on 02 at 10:16 |
| Maximum heat index | 76.9°F on 02 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 87% |
| Average dewpoint | 68.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 26.86 in. |
| Maximum rain per minute | 0.03 in. on 03 at 05:24 |
| Maximum temperature | 84.4°F on 03 at 16:14 |
| Minimum temperature | 63.5°F on 03 at 03:39 |
| Maximum humidity | 98% on 03 at 09:39 |
| Minimum humidity | 68% on 03 at 16:15 |
| Maximum pressure | 30.070 in. on 03 at 00:02 |
| Minimum pressure | 29.860 in. on 03 at 18:45 |
| Maximum windspeed | 5 mph on 03 at 15:07 |
| Maximum gust speed | 7 mph from 261 °(W) on 03 at 15:07 |
| Maximum heat index | 91.8°F on 03 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 75% |
| Average dewpoint | 66.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 27.30 in. |
| Maximum rain per minute | 0.06 in. on 04 at 03:22 |
| Maximum temperature | 84.7°F on 04 at 15:41 |
| Minimum temperature | 68.9°F on 04 at 07:27 |
| Maximum humidity | 97% on 04 at 09:01 |
| Minimum humidity | 47% on 04 at 15:58 |
| Maximum pressure | 29.868 in. on 04 at 00:08 |
| Minimum pressure | 29.803 in. on 04 at 17:54 |
| Maximum windspeed | 7 mph on 04 at 15:42 |
| Maximum gust speed | 14 mph from 027 °(NNE) on 04 at 13:47 |
| Maximum heat index | 86.2°F on 04 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 78% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 27.32 in. |
| Maximum rain per minute | 0.01 in. on 05 at 20:08 |
| Maximum temperature | 80.4°F on 05 at 14:44 |
| Minimum temperature | 59.4°F on 05 at 06:58 |
| Maximum humidity | 94% on 05 at 08:04 |
| Minimum humidity | 54% on 05 at 14:48 |
| Maximum pressure | 29.915 in. on 05 at 23:58 |
| Minimum pressure | 29.796 in. on 05 at 04:42 |
| Maximum windspeed | 5 mph on 05 at 19:58 |
| Maximum gust speed | 12 mph from 066 °(ENE) on 05 at 19:53 |
| Maximum heat index | 82.0°F on 05 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 85% |
| Average dewpoint | 59.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 27.59 in. |
| Maximum rain per minute | 0.02 in. on 06 at 08:35 |
| Maximum temperature | 73.4°F on 06 at 17:43 |
| Minimum temperature | 56.4°F on 06 at 23:59 |
| Maximum humidity | 96% on 06 at 11:00 |
| Minimum humidity | 59% on 06 at 17:44 |
| Maximum pressure | 30.051 in. on 06 at 23:57 |
| Minimum pressure | 29.910 in. on 06 at 00:16 |
| Maximum windspeed | 6 mph on 06 at 11:03 |
| Maximum gust speed | 9 mph from 077 °(ENE) on 06 at 12:03 |
| Maximum heat index | 76.6°F on 06 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 70% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 27.59 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 82.0°F on 07 at 15:26 |
| Minimum temperature | 50.4°F on 07 at 06:44 |
| Maximum humidity | 96% on 07 at 07:41 |
| Minimum humidity | 37% on 07 at 15:59 |
| Maximum pressure | 30.167 in. on 07 at 23:59 |
| Minimum pressure | 30.050 in. on 07 at 00:01 |
| Maximum windspeed | 7 mph on 07 at 13:46 |
| Maximum gust speed | 12 mph from 249 °(WSW) on 07 at 15:36 |
| Maximum heat index | 81.6°F on 07 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 7 |
| Average temperature | 68.6°F |
| Average humidity | 82% |
| Average dewpoint | 62.2°F |
| Average barometer | 29.975 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 7° (N) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 31.49 in. |
| Maximum rain per minute | 0.06 in on 04 at 03:22 |
| Maximum temperature | 84.7°F on 04 at 15:41 |
| Minimum temperature | 50.4°F on 07 at 06:44 |
| Maximum humidity | 98% on 03 at 09:39 |
| Minimum humidity | 37% on 07 at 15:59 |
| Maximum pressure | 30.17 in. on 08 at 00:06 |
| Minimum pressure | 29.80 in. on 05 at 04:42 |
| Maximum windspeed | 7 mph from 249°(WSW) on 07 at 13:46 |
| Maximum gust speed | 14 mph from 360°(N) on 04 at 13:47 |
| Maximum heat index | 91.8°F on 03 at 16:09 |
| Avg daily max temp | 78.8°F |
| Avg daily min temp | 60.2°F |
| Growing degrees days | 168.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
192.0 W/mē |
1.1 uv |
| 02 00:06hrs |
ET :0.07 in. |
867.0 W/mē |
4.4 uv |
| 03 03:12hrs |
ET :0.10 in. |
1107.0 W/mē |
4.8 uv |
| 04 07:36hrs |
ET :0.17 in. |
977.0 W/mē |
4.7 uv |
| 05 03:30hrs |
ET :0.11 in. |
1088.0 W/mē |
4.8 uv |
| 06 03:30hrs |
ET :0.07 in. |
1090.0 W/mē |
4.6 uv |
| 07 07:36hrs |
ET :0.14 in. |
912.0 W/mē |
4.1 uv |
| Daily Rain Totals |
| 00.39 in. on 1 |
| 00.01 in. on 2 |
| 00.38 in. on 3 |
| 00.44 in. on 4 |
| 00.02 in. on 5 |
| 00.27 in. on 6 |