^^

Daily / Monthly Weather History From This Station

Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.

Select a report and click submit:

Daily Report for the month of March 2026



19 March Average and Extremes
Average temperature 36.1°F
Average humidity 75%
Average dewpoint 28.9°F
Average barometer 30.2 in.
Average windspeed 0.9 mph
Average gustspeed 1.8 mph
Average direction 182° (S)
Rainfall for month 0.00 in.
Rainfall for year 2.09 in.
Maximum rain per minute 0.00 in. on 19 at 23:59
Maximum temperature 38.5°F on 19 at 18:41
Minimum temperature 34.9°F on 19 at 21:13
Maximum humidity 77% on 19 at 21:56
Minimum humidity 73% on 19 at 23:16
Maximum pressure 30.209 in. on 19 at 21:15
Minimum pressure 30.172 in. on 19 at 18:04
Maximum windspeed 5 mph on 19 at 19:04
Maximum gust speed 8 mph from 163 °(SSE) on 19 at 19:04
Maximum heat index 38.5°F on 19 at 18:41

Click here to toggle the 24 Hour Graph of this day



Average and Extremes for Month of March 2026 up to day 19
Average temperature 36.1°F
Average humidity 75%
Average dewpoint 28.9°F
Average barometer 30.280 in.
Average windspeed 0.9 mph
Average gustspeed 1.8 mph
Average direction 182° (S)
Rainfall for month 3.48 in.
Rainfall for year 5.59 in.
Maximum rain per minute 0.00 in on 20 at 00:06
Maximum temperature 38.5°F on 19 at 18:41
Minimum temperature 34.9°F on 19 at 21:13
Maximum humidity 77% on 19 at 21:56
Minimum humidity 73% on 20 at 00:06
Maximum pressure 30.21 in. on 19 at 21:15
Minimum pressure 30.17 in. on 19 at 18:04
Maximum windspeed 5 mph from 163°(SSE) on 19 at 19:04
Maximum gust speed 8 mph from 203°(SSW) on 19 at 19:04
Maximum heat index 38.5°F on 19 at 18:41
Avg daily max temp38.5°F
Avg daily min temp34.9°F
Growing degrees days0.0 GDD


Day, Sunshine Hours, ET, Max Solar, UV
01 03:24hrs ET :0.04 in. 933.0 W/mē 2.6 uv
02 04:12hrs ET :0.04 in. 757.0 W/mē 1.9 uv
03 00:00hrs ET :0.01 in. 181.0 W/mē 0.8 uv
04 06:06hrs ET :0.05 in. 751.0 W/mē 2.5 uv
05 00:00hrs ET :0.01 in. 190.0 W/mē 0.8 uv
06 00:00hrs ET :0.02 in. 169.0 W/mē 0.9 uv
07 00:00hrs ET :0.02 in. 271.0 W/mē 1.5 uv
08 00:06hrs ET :0.05 in. 633.0 W/mē 2.8 uv
09 06:42hrs ET :0.09 in. 788.0 W/mē 3.2 uv
10 06:42hrs ET :0.11 in. 773.0 W/mē 3.2 uv
11 01:48hrs ET :0.08 in. 807.0 W/mē 3.3 uv
12 00:00hrs ET :0.03 in. 227.0 W/mē 1.3 uv
13 01:00hrs ET :0.05 in. 703.0 W/mē 1.9 uv
14 04:42hrs ET :0.07 in. 1100.0 W/mē 2.8 uv
15 00:06hrs ET :0.04 in. 615.0 W/mē 2.3 uv
16 00:00hrs ET :0.05 in. 427.0 W/mē 1.5 uv
17 06:18hrs ET :0.14 in. 895.0 W/mē 2.9 uv
18 04:06hrs ET :0.07 in. 879.0 W/mē 2.5 uv
19 00:06hrs ET :0.03 in. 279.0 W/mē 1.2 uv


Daily Rain Totals