| 53.8° | 12:09 am | Today | 6:29 am | 43.9° |
| 60.1° | 5 | November | 5 | -148.0° |
| 212.0° | Jun , 22 | 2025 | Jun , 22 | -148.0° |
| 16.9 | 1:00 am | Today | 1:00 am | 28 |
| 16.9 | 6 | November | 6 | 28 |
| 29 | Feb , 4 | 2025 | Feb , 15 | 56.4 |
| Mostly Cloudy. Dry. |
|
| Temperature 43.9°F
Windspeed-Gust 0-28 mph |
|
| 0 | 4 |
| Wind | Gust |
| 116° ESE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |