Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F
49.6 °F
SSW 2 mph
4 mph
29.68 in
n/a in
n/a ft
n/a sec
54.5 °F
n/a °F
SSW 10 mph
10 mph
29.70 in
+0.02 in
n/a ft
n/a sec
n/a °F 50.2 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
n/a °F 52.0 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
55.4 °F
n/a °F
S 9 mph
10 mph
29.71 in
n/a in
n/a ft
n/a sec
n/a °F 54.1 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
64.6 °F
58.6 °F
SW 9 mph
11 mph
29.67 in
n/a in
n/a ft
n/a sec
63.5 °F
n/a °F
S 4 mph
7 mph
n/a in
n/a in
n/a ft
n/a sec
n/a °F 62.4 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
63.1 °F
60.4 °F
SSE 7 mph
9 mph
29.69 in
n/a in
n/a ft
n/a sec
n/a °F
n/a °F
WSW 20 mph
21 mph
29.72 in
+0.04 in
n/a ft
n/a sec
61.2 °F
54.9 °F
SSW 4 mph
4 mph
29.76 in
n/a in
n/a ft
n/a sec
57.4 °F n/a °F n/a n/a mph 29.76 in n/a in n/a ft n/a sec
n/a °F 63.9 °F n/a n/a mph 29.77 in n/a in n/a ft n/a sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BRHC3 | No recent reports. | |||||||||
| BDRN4 | No recent reports. | |||||||||
| NBLP1 | No recent reports. | |||||||||
| WELM1 | No recent reports. | |||||||||
| SGRN4 | No recent reports. | |||||||||
| BRBN4 | No recent reports. | |||||||||
| NTKM3 | No recent reports. | |||||||||
| MTKN6 | No recent reports. | |||||||||
| PSBM1 | No recent reports. | |||||||||
| LDLC3 | No recent reports. | |||||||||
| NLNC3 | No recent reports. | |||||||||
| CASM1 | No recent reports. | |||||||||
| 44039 | No recent reports. | |||||||||
| NWHC3 | No recent reports. | |||||||||
| PHBP1 | No recent reports. | |||||||||
| OSGN6 | No recent reports. | |||||||||
| 44024 | No recent reports. | |||||||||
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
| 44027 | JONESPORT | 2240 | n/a | 49.6 | SSW |
4 | 29.68 | n/a | n/a | n/a |
| Rhode Island Map | No recent reports. | |||||||||
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| MDRM1 | Mt Desert Rock, ME | 2300 | 54.5 | n/a | SSW |
10 | 29.70 | +0.02 | n/a | n/a |
| 44034 | 2230 | n/a | 50.2 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 44033 | 2230 | n/a | 52.0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| MISM1 | Matinicus Rock, ME | 2240 | 55.4 | n/a | S |
10 | 29.71 | n/a | n/a | n/a |
| 44032 | 2230 | n/a | 54.1 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 44037 | No recent reports. | |||||||||
| 44035 | No recent reports. | |||||||||
| 44036 | No recent reports. | |||||||||
| 44038 | No recent reports. | |||||||||
| 44005 | GULF OF MAINE | No recent reports. | ||||||||
| 44031 | No recent reports. | |||||||||
| 44007 | PORTLAND | 2240 | 64.6 | 58.6 | SW |
11 | 29.67 | n/a | n/a | n/a |
| 44030 | 2200 | 63.5 | n/a | S |
7 | n/a | n/a | n/a | n/a | |
| IOSN3 | Isle of Shoals, NH | No recent reports. | ||||||||
| 44029 | 2230 | n/a | 62.4 | n/a | n/a | n/a | n/a | n/a | n/a | |
| 44013 | BOSTON | 2240 | 63.1 | 60.4 | SSE |
9 | 29.69 | n/a | n/a | n/a |
| BUZM3 | Buzzards Bay, MA | 2200 | n/a | n/a | WSW |
21 | 29.72 | +0.04 | n/a | n/a |
| 44011 | GEORGES BANK | 2240 | 61.2 | 54.9 | SSW |
4 | 29.76 | n/a | n/a | n/a |
| 44008 | NANTUCKET | 2240 | 57.4 | n/a | n/a | n/a | 29.76 | n/a | n/a | n/a |
| 44025 | LONG ISLAND | 2230 | n/a | 63.9 | n/a | n/a | 29.77 | n/a | n/a | n/a |
| 44004 | HOTEL | No recent reports. | ||||||||












