Temperature Summary(°F)
|
Data last updated 12/1/2025 3:25 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 50.1 | 56.0 | 71.6 | 87.3 | 82.4 | 100.8* | 99.8 | 95.9 | 86.7 | 88.6 | 65.1 | 42.4* | 100.8* |
| 2024 | 58.9 | 62.2 | 73.4* | 78.8* | 87.7* | 89.6* | 93.5 | 93.6 | 86.0* | 84.7* | 80.7 | 61.8 | 93.6* |
| 2023 | 56.1 | 67.5* | 63.5* | 71.9* | 86.3 | 94.2 | 93.2 | 88.8 | 96.3 | 88.1 | 66.1 | 63.0 | 96.3* |
| 2022 | 52.4 | 69.0 | 75.3 | 80.3 | 93.5 | 92.0 | 98.1* | 94.9* | 77.8* | 77.8 | 79.1 | 61.3* | 98.1* |
| 2021 | 49.2 | 50.2 | 75.2 | 78.3* | 90.0 | 101.1 | 94.2 | 98.3 | 84.9 | 79.2* | 70.5 | 60.9 | 101.1* |
| 2020 | 46.1* | 61.4 | 72.3* | 62.1* | 84.5 | 99.1 | 101.6 | 96.4 | 90.2* | 79.4 | 76.6* | 61.9* | 101.6* |
| Max | 58.9 | 69.0 | 75.3 | 87.3 | 93.5 | 101.1 | 101.6 | 98.3 | 96.3 | 88.6 | 80.7 | 63.0 | 101.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 35.5 | 37.7 | 53.8 | 62.2 | 69.4 | 90.1* | 88.0 | 83.9 | 78.7 | 65.1 | 51.1 | 42.4* | 63.7* |
| 2024 | 38.9 | 43.9 | 52.2* | 63.2* | 72.8* | 83.7* | 86.1 | 82.1 | 75.0* | 69.1* | 57.0 | 41.1 | 62.0* |
| 2023 | 43.4 | 45.4* | 51.7* | 61.3* | 72.9 | 78.3 | 87.0 | 81.5 | 76.2 | 67.7 | 50.8 | 46.1 | 64.3* |
| 2022 | 35.1 | 43.6 | 51.2 | 60.0 | 74.2 | 79.8 | 88.1* | 87.5* | 71.2* | 64.8 | 57.0 | 56.7* | 64.0* |
| 2021 | 36.7 | 36.3 | 52.4 | 63.9* | 72.1 | 85.2 | 81.9 | 84.3 | 76.4 | 66.3* | 52.9 | 45.5 | 62.9* |
| 2020 | 39.4* | 42.7 | 53.3* | 59.9* | 70.6 | 84.9 | 90.5 | 86.8 | 78.2* | 63.4 | 57.2* | 41.0* | 66.7* |
| Avg | 38.0 | 41.5 | 52.5 | 61.7 | 72.0 | 82.8 | 86.9 | 84.3 | 76.6 | 66.0 | 54.2 | 43.8 | 63.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 28.1 | 30.2 | 43.0 | 51.9 | 59.9 | 77.8* | 76.7 | 71.0 | 66.2 | 54.7 | 42.6 | 38.0* | 53.5* |
| 2024 | 32.5 | 35.0 | 43.0* | 52.2* | 62.9* | 72.9* | 76.3 | 71.2 | 64.2* | 54.9* | 47.0 | 33.4 | 52.2* |
| 2023 | 37.6 | 36.0* | 41.8* | 52.1* | 59.9 | 67.1 | 76.2 | 71.5 | 65.9 | 57.1 | 41.2 | 39.6 | 54.6* |
| 2022 | 26.5 | 32.7 | 41.3 | 49.9 | 62.9 | 68.6 | 77.0* | 75.8* | 59.4* | 53.6 | 47.2 | 49.3* | 53.5* |
| 2021 | 29.9 | 30.0 | 41.0 | 52.1* | 59.7 | 72.0 | 71.9 | 74.9 | 67.0 | 57.7* | 42.2 | 38.1 | 53.2* |
| 2020 | 31.0* | 34.9 | 43.4* | 51.2* | 58.8 | 71.3 | 78.0 | 75.0 | 66.8* | 54.5 | 46.8* | 34.0* | 56.2* |
| Avg | 30.9 | 33.1 | 42.2 | 51.4 | 60.7 | 70.5 | 76.0 | 73.2 | 65.6 | 55.4 | 44.4 | 36.7 | 53.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 20.9 | 23.0 | 33.0 | 42.5 | 51.5 | 66.3* | 67.9 | 59.7 | 56.3 | 45.5 | 33.9 | 32.0* | 44.4* |
| 2024 | 26.3 | 26.4 | 35.2* | 42.6* | 54.1* | 62.7* | 68.1 | 62.6 | 55.3* | 43.5* | 37.5 | 25.9 | 43.6* |
| 2023 | 31.8 | 26.2* | 33.4* | 44.6* | 46.9 | 58.0 | 67.8 | 63.3 | 58.0 | 48.6 | 31.9 | 33.2 | 46.0* |
| 2022 | 16.9 | 22.8 | 31.9 | 40.6 | 53.5 | 58.4 | 66.9* | 67.0* | 51.4* | 44.5 | 38.0 | 42.4* | 44.0* |
| 2021 | 23.5 | 23.7 | 30.8 | 42.9* | 49.4 | 60.9 | 65.0 | 67.2 | 58.4 | 50.2* | 32.1 | 31.3 | 44.8* |
| 2020 | 23.2* | 28.0 | 35.0* | 42.3* | 48.5 | 61.1 | 69.2 | 66.6 | 57.8* | 46.8 | 37.6* | 26.5* | 47.6* |
| Avg | 23.8 | 25.0 | 33.1 | 42.3 | 50.6 | 60.3 | 67.5 | 64.3 | 56.8 | 46.5 | 35.1 | 29.7 | 45.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | -0.3 | 11.1 | 14.3 | 28.2 | 41.1 | 59.8* | 57.4 | 48.3 | 44.6 | 31.4 | 24.8 | 32.0* | -0.3* |
| 2024 | 13.3 | 15.0 | 20.5* | 31.6* | 37.9* | 54.0* | 57.2 | 50.0 | 47.3* | 32.3* | 26.3 | 6.7 | 6.7* |
| 2023 | 24.6 | -6.5* | 25.0* | 34.4* | 33.6 | 46.8 | 57.3 | 53.2 | 44.4 | 36.1 | 22.3 | 18.6 | -6.5* |
| 2022 | 2.6 | 7.7 | 14.9 | 32.9 | 38.2 | 50.7 | 57.9* | 54.5* | 43.2* | 28.6 | 21.5 | 41.9* | 2.6* |
| 2021 | 5.5 | 10.5 | 15.6 | 32.6* | 40.5 | 32.0 | 54.5 | 55.5 | 47.8 | 36.1* | 22.9 | 18.6 | 5.5* |
| 2020 | 8.8* | 9.2 | 25.3* | 39.3* | 34.0 | 42.9 | 61.3 | 52.4 | 36.9* | 24.7 | 20.2* | 6.7* | 6.7* |
| Min | -0.3 | -6.5 | 14.3 | 28.2 | 33.6 | 32.0 | 54.5 | 48.3 | 36.9 | 24.7 | 20.2 | 6.7 | -6.5 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.












