Temperature & Rainfall Trends
Note: Trends are based on data recorded at Newington since 2018.| Annual Temperature Trend | |||
| Month | Average since 2018 | Current Month | Difference |
| January | 30.2°F | 26.4°F (2026) | -3.8°F |
| February | 31.8°F | 27.7°F (2026) | -4.1°F |
| March | 42.1°F | 42.0°F (2026) |
-0.1°F |
| April | 51.6°F | 52.0°F (2026) | 0.4°F |
| May | 60.9°F | 61.1°F (2026) | 0.2°F |
| June | 70.3°F | 78.0°F (2025) | 7.7°F |
| July | 75.6°F | 76.7°F (2025) | 1.1°F |
| August | 72.7°F | 71.0°F (2025) | -1.7°F |
| September | 65.5°F | 66.2°F (2025) | 0.7°F |
| October | 55.6°F | 54.7°F (2025) | -0.9°F |
| November | 44.0°F | 42.6°F (2025) | -1.4°F |
| December | 35.3°F | 30.5°F (2025) | -4.8°F |












