Local Weather Records
NewingtonWeather.COM
Records are calculated directly from the station's Weather Display daily history file. Daily-history coverage on this page: December 9, 2020 through August 30, 2026. Values are converted to U.S. units for display.
Temperature Records
Highest Temperature
101.1°F
June 29, 2021 at 14:17
Lowest Temperature
-6.5°F
February 4, 2023 at 4:35
Warmest Daily Low
82.8°F
July 3, 2026 at 7:44
Coldest Daily High
13.8°F
January 25, 2026 at 23:56
Warmest Daily Average
91.9°F
July 3, 2026
Coldest Daily Average
5.9°F
February 4, 2023
Rainfall Records
Wettest Day
2.86 in
September 1, 2021
Wettest Month
12.60 in
September 2023
Wettest Year
52.04 in
2023
Longest Dry Streak
18 days
Sep 8, 2024 – Sep 25, 2024
Wind & Pressure Records
Highest Wind Gust
20.5 mph
March 2, 2021 at 4:10
Highest Daily Avg Wind
4.0 mph
December 25, 2020
Highest Barometer
30.88 inHg
December 14, 2024 at 8:54
Lowest Barometer
28.80 inHg
December 23, 2022 at 14:39
Sun & UV Records
Highest Solar Radiation
983 W/m²
September 17, 2022
Highest UV Index
12.1
July 26, 2022
Monthly Record Book
| Month | Record High | Date | Record Low | Date | Wettest Day | Date |
|---|---|---|---|---|---|---|
| January | 58.8°F | Jan 13, 2024 | -1.5°F | Jan 31, 2026 | 1.54 in | Jan 9, 2024 |
| February | 69.1°F | Feb 23, 2022 | -6.5°F | Feb 4, 2023 | 0.70 in | Feb 22, 2022 |
| March | 79.3°F | Mar 31, 2026 | 14.4°F | Mar 3, 2025 | 1.89 in | Mar 23, 2024 |
| April | 92.7°F | Apr 14, 2023 | 25.9°F | Apr 2, 2021 | 1.93 in | Apr 23, 2023 |
| May | 93.6°F | May 31, 2022 | 33.6°F | May 18, 2023 | 1.51 in | May 20, 2023 |
| June | 101.1°F | Jun 29, 2021 | 43.7°F | Jun 2, 2026 | 2.46 in | Jun 30, 2024 |
| July | 99.9°F | Jul 29, 2025 | 54.5°F | Jul 31, 2021 | 2.59 in | Jul 29, 2026 |
| August | 98.2°F | Aug 13, 2021 | 48.4°F | Aug 28, 2025 | 1.85 in | Aug 18, 2024 |
| September | 96.3°F | Sep 7, 2023 | 43.2°F | Sep 24, 2022 | 2.86 in | Sep 1, 2021 |
| October | 88.5°F | Oct 5, 2025 | 28.6°F | Oct 30, 2022 | 1.98 in | Oct 4, 2021 |
| November | 80.8°F | Nov 1, 2024 | 21.6°F | Nov 21, 2022 | 0.93 in | Nov 12, 2021 |
| December | 63.0°F | Dec 18, 2023 | 6.6°F | Dec 24, 2022 | 1.89 in | Dec 18, 2023 |
Annual Rainfall
| Year | Total Rainfall |
|---|---|
| 2026 | 29.13 in |
| 2025 | 35.72 in |
| 2024 | 44.62 in |
| 2023 | 52.04 in |
| 2022 | 36.19 in |
| 2021 | 40.11 in |
| 2020 | 2.28 in |
Calculated from dailydatalog.txt. Missing dates in the source history are not estimated or filled.