NOAA-Style Climate Reports


Report for 2019 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.9   085.7   18:02    60.7   06:29     00.0     09.0   00.00   001     012    17:35      N 
02    74.1   085.3   16:43    64.0   06:55     00.0     09.2   00.00   001     012    11:18     WNW
03    79.2   094.5   17:31    65.9   06:39     00.0     14.3   00.00   001     009    19:25      W 
04    79.5   094.6   14:49    67.2   06:40     00.0     14.6   00.00   001     008    18:13      S 
05    77.9   093.1   15:57    66.5   06:10     00.0     13.0   00.00   001     010    17:45      S 
06    79.9   094.1   13:47    73.7   00:00     00.0     15.0   00.50   002     015    16:43      SW
07    75.9   085.5   16:18    69.9   07:52     00.0     10.9   00.00   001     007    13:10     NNE
08    73.6   086.2   16:50    64.2   06:52     00.0     08.7   00.00   001     007    19:16      SW
09    75.6   090.9   15:29    62.6   06:32     00.0     10.7   00.00   001     010    18:06      W 
10    77.0   092.9   15:28    62.6   06:54     00.0     12.1   00.00   001     010    16:43      W 
11    76.9   088.1   13:25    70.0   06:14     00.0     12.0   00.03   001     012    13:28      S 
12    77.5   087.5   15:43    71.6   06:09     00.0     12.6   00.70   001     014    18:45     WNW
13    78.4   089.9   16:14    68.8   06:52     00.0     13.4   00.00   001     010    18:22     WSW
14    79.4   090.8   16:08    69.7   06:40     00.0     14.5   00.00   001     016    16:24     WNW
15    75.7   087.5   16:40    63.5   06:35     00.0     10.7   00.00   001     012    15:26      W 
16    77.6   093.5   15:28    62.2   06:59     00.0     12.6   00.00   001     012    21:08      SW
17    80.2   093.4   13:14    74.6   00:00     00.0     15.2   00.68   001     016    13:27      SW
18    73.1   077.1   10:58    69.3   23:59     00.0     08.1   00.01   001     009    12:34      NE
19    78.7   092.0   15:52    68.6   06:00     00.0     13.8   00.00   001     016    16:34      S 
20    86.1   097.2   16:58    76.8   06:33     00.0     21.1   00.00   001     012    18:15      SW
21    86.5   098.1   16:08    76.7   06:33     00.0     21.5   00.00   001     014    17:06      W 
22    75.0   084.6   15:10    67.0   00:00     00.0     10.1   00.59   001     010    16:15     NNE
23    67.3   072.3   15:33    63.4   06:35     00.0     02.3   00.28   001     010    04:47     NNE
24    72.4   082.7   16:40    64.8   07:01     00.0     07.4   00.00   001     009    18:12     NNE
25    72.0   086.2   16:20    59.0   07:02     00.0     07.0   00.00   001     008    15:52      NW
26    75.0   091.8   16:49    61.9   06:49     00.0     10.1   00.00   001     007    18:47      S 
27    74.7   085.3   12:56    68.8   06:14     00.0     09.7   01.36   001     016    13:26      S 
28    79.1   092.0   16:16    67.3   04:22     00.0     14.1   00.00   002     013    18:03     SSW
29    81.7   091.9   12:51    72.3   06:47     00.0     16.7   00.00   001     012    16:27      SW
30    82.3   094.5   13:48    73.0   06:59     00.0     17.3   00.00   001     013    15:56     SSW
31    74.8   089.2   12:44    69.5   23:37     00.0     09.9   00.24   001     010    14:02     SSW
--------------------------------------------------------------------------------------------------------
77.1 (78.5)   98.1  day 21     59.0  day 25   000.0    377.7   04.40   01.1     016   day 27     WSW
Max >  86: 23
Min <  86: 31
Max Rain: 1.36 ON 27-07-19
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter