Humidity Reports
DERIVED HISTORICAL HUMIDITYEstimated daily average relative humidity for Newington, calculated from Weather Display's historical average temperature and dew point.
Humidity Reports (%)
Report for Year 2026
Data last updated 9/2/2026 6:42 PM.
Other Years:
Estimated Avg RH YTD71%
Highest Daily Avg97%
Lowest Daily Avg42%
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64% | 67% | 61% | 78% | 47% | 70% | 77% | 76% | --- | --- | --- | --- |
| 2 | 69% | 61% | 44% | 89% | 42% | 61% | 64% | 83% | --- | --- | --- | --- |
| 3 | 64% | 67% | 83% | 87% | 48% | 62% | 56% | 89% | --- | --- | --- | --- |
| 4 | 71% | 67% | 80% | 70% | 73% | 60% | 71% | 67% | --- | --- | --- | --- |
| 5 | 73% | 72% | 93% | 91% | 91% | 60% | 82% | 72% | --- | --- | --- | --- |
| 6 | 82% | 70% | 92% | 55% | 82% | 58% | 95% | 83% | --- | --- | --- | --- |
| 7 | 90% | 77% | 95% | 60% | 66% | 88% | 97% | 75% | --- | --- | --- | --- |
| 8 | 83% | 58% | 93% | 48% | 57% | 95% | 72% | 84% | --- | --- | --- | --- |
| 9 | 91% | 53% | 59% | 65% | 66% | 66% | 80% | 74% | --- | --- | --- | --- |
| 10 | 87% | 52% | 58% | 66% | 74% | 63% | 75% | 73% | --- | --- | --- | --- |
| 11 | 80% | 73% | 72% | 55% | 67% | 81% | 68% | 76% | --- | --- | --- | --- |
| 12 | 60% | 63% | 79% | 54% | 57% | 77% | 61% | 67% | --- | --- | --- | --- |
| 13 | 69% | 57% | 59% | 76% | 54% | 82% | 70% | 77% | --- | --- | --- | --- |
| 14 | 77% | 71% | 58% | 68% | 80% | 66% | 69% | 72% | --- | --- | --- | --- |
| 15 | 72% | 70% | 64% | 70% | 95% | 72% | 66% | 67% | --- | --- | --- | --- |
| 16 | 53% | 63% | 94% | 69% | 85% | --- | 59% | 77% | --- | --- | --- | --- |
| 17 | 84% | 83% | 55% | 77% | 65% | --- | 56% | 92% | --- | --- | --- | --- |
| 18 | 95% | 95% | 51% | 83% | 66% | --- | 87% | 80% | --- | --- | --- | --- |
| 19 | 79% | 64% | 73% | 87% | 59% | --- | 67% | 69% | --- | --- | --- | --- |
| 20 | 55% | 90% | 75% | 64% | 50% | --- | 61% | 81% | --- | --- | --- | --- |
| 21 | 64% | 85% | 66% | 53% | 76% | --- | 92% | 84% | --- | --- | --- | --- |
| 22 | 66% | 88% | 83% | 80% | 69% | --- | 78% | 87% | --- | --- | --- | --- |
| 23 | 54% | 82% | 90% | 49% | --- | --- | 59% | 89% | --- | --- | --- | --- |
| 24 | 42% | 62% | 53% | 48% | --- | --- | 64% | 73% | --- | --- | --- | --- |
| 25 | 73% | 81% | 60% | 77% | --- | --- | 67% | 72% | --- | --- | --- | --- |
| 26 | 86% | 65% | 73% | 72% | --- | --- | 65% | 74% | --- | --- | --- | --- |
| 27 | 69% | 61% | 59% | 57% | --- | --- | 79% | 84% | --- | --- | --- | --- |
| 28 | 66% | 74% | 46% | 58% | --- | --- | 86% | 78% | --- | --- | --- | --- |
| 29 | 67% | --- | 56% | 66% | --- | --- | 87% | 62% | --- | --- | --- | --- |
| 30 | 56% | --- | 65% | 87% | --- | --- | 89% | 76% | --- | --- | --- | --- |
| 31 | 78% | --- | 69% | --- | --- | --- | --- | 76% | --- | --- | --- | --- |
| Avg | 72% | 70% | 70% | 69% | 67% | 71% | 73% | 77% | --- | --- | --- | --- |
Derived value: Weather Display's climate file does not store a daily historical humidity column. Relative humidity here is estimated from each day's average temperature and average dew point using the standard Magnus relationship. It is useful for historical comparison, but it is not a directly recorded daily humidity average.