Trends as of 12-Jan-2026 at 6:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 6:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.0 | 1.2 | 3.5 | SSW | 54 | 21.9 | 30.058 | 0.00 |
| 5 minutes ago | 37.1 | 2.3 | 2.3 | S | 54 | 22.0 | 30.058 | 0.00 |
| 10 minutes ago | 37.3 | 1.2 | 2.3 | SSW | 54 | 22.1 | 30.057 | 0.00 |
| 15 minutes ago | 37.4 | 1.2 | 1.2 | SW | 54 | 22.2 | 30.058 | 0.00 |
| 20 minutes ago | 37.5 | 1.2 | 2.3 | SSW | 54 | 22.3 | 30.057 | 0.00 |
| 30 minutes ago | 37.7 | 2.3 | 3.5 | SW | 53 | 22.1 | 30.054 | 0.00 |
| 45 minutes ago | 37.9 | 3.5 | 3.5 | SW | 53 | 22.3 | 30.049 | 0.00 |
| 60 minutes ago | 38.4 | 2.3 | 3.5 | SSW | 52 | 22.3 | 30.047 | 0.00 |
| 75 minutes ago | 38.9 | 2.3 | 3.5 | SW | 51 | 22.3 | 30.048 | 0.00 |
| 90 minutes ago | 39.7 | 2.3 | 3.5 | SW | 50 | 22.5 | 30.049 | 0.00 |
| 105 minutes ago | 40.6 | 2.3 | 6.9 | SW | 48 | 22.4 | 30.050 | 0.00 |
| 120 minutes ago | 41.1 | 6.9 | 8.1 | SW | 46 | 21.9 | 30.050 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Jan-2026 1:51am |
| Yest. | 0.03 in | Week | 0.51 in over last 7 days. |
| Month | 0.53 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.53 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.0 °F at 3:17pm | Max > 86 °F | 0 days |
| Yest. | 46.9 °F at 3:04pm | Max > 77 °F | 0 days |
| Month | 50.1 °F on 09-Jan-2026 | Warmest day | 41.2 °F on 11-Jan-2026 |
| Year | 50.1 °F on 09-Jan-2026 | Warmest night | 45.6 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.1 °F at 5:05am | Min < 32 °F | 9 days |
| Yest. | 32.1 °F at 8:27pm | Min < 5 °F | 0 days |
| Month | 13.5 °F on 01-Jan-2026 | Coldest day | 23.0 °F on 02-Jan-2026 |
| Year | 13.5 °F on 01-Jan-2026 | Coldest night | 16.2 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.873 inHg at 12:00am | Today | 21.3 °F at 1:22am |
| Yest. | 29.678 inHg at 2:28pm | Yest. | 24.7 °F at 10:58pm |
| Month | 29.501 inHg on 01-Jan-2026 | Month | 8.0 °F on 02-Jan-2026 |
| Year | 29.501 inHg on 01-Jan-2026 | Year | 8.0 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.035 in | Yest. | 0.03 in |
| Month | 0.26 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 621 W/m2 at 12:04pm | Today | 1.0 index at 11:24am |
| Yest. | 608.0 W/m2 at 12:04pm | Yest. | 1.1 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph WSW at 1:21am | |
| Yest. | 20 mph at 4:20pm | |
| Month | 22.0 mph on 12-Jan-2026 | |
| Year | 22.0 mph on 12-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 mph WNW at 1:22am | |
| Yest. | 11 mph at 10:58pm | |
| Month | 13.1 mph on 12-Jan-2026 | |
| Year | 13.1 mph on 12-Jan-2026 | |
| WIND RUN | ||
| Today | 55.68 miles | |
| Month | 455.30 miles | |
| Year | 455.30 miles | |












