16.4° | 12:09 am | Today | 6:25 am | 13.4° |
30.0° | 14 | September | 9 | 8.5° |
34.8° | Jun , 20 | 2024 | Jun , 22 | -100.0° |
0.3 | 6:25 am | Today | 6:29 am | 1 |
5.4 | 8 | September | 7 | 6.3 |
6.3 | Jun , 23 | 2024 | Jun , 7 | 9.4 |
Sunny. Dry. |
|
Temperature 13.4°C
Windspeed-Gust 0-1 m/s |
0 | 1 |
Wind | Gust |
328° NNW |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |