| 11.2° | 12:09 am | Today | 5:44 am | 6.9° |
| 30.7° | 16 | April | 8 | -2.9° |
| 30.7° | Apr , 16 | 2026 | Jan , 31 | -18.6° |
| 3.7 | 7:29 am | Today | 7:29 am | 5.6 |
| 27.4 | 23 | April | 14 | 40.7 |
| 41.8 | Mar , 14 | 2026 | Mar , 14 | 46.7 |
| Mostly Cloudy. Dry. |
|
| Temperature 9.3°C
Windspeed-Gust 0-5.6 km/h |
|
| 0 | 6 |
| Wind | Gust |
| 79° E | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |