| 12.7° | 1:29 pm | Today | 4:24 am | -2.1° |
| 15.6° | 5 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 17.7 | 12:44 pm | Today | 12:41 pm | 20.9 |
| 27.8 | 6 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Partly Cloudy. Dry. |
|
| Temperature 12.7°C
Windspeed-Gust 13-20.9 km/h |
|
| 13 | 20 |
| Wind | Gust |
| 167° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |