| 9.0° | 1:04 pm | Today | 7:19 am | 2.0° |
| 18.4° | 8 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 24.1 | 10:24 am | Today | 11:24 am | 37 |
| 32.2 | 11 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Partly Cloudy. Dry. |
|
| Temperature 8.7°C
Windspeed-Gust 8-37 km/h |
|
| 8 | 28 |
| Wind | Gust |
| 323° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |