29.1° | 1:09 pm | Today | 12:09 am | 21.8° |
33.7° | 8 | July | 5 | 14.3° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
6.4 | 2:01 pm | Today | 12:19 pm | 9.7 |
25.7 | 8 | July | 3 | 43.5 |
46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
Mostly Cloudy. Dry. |
|
Temperature 26.9°C
Windspeed-Gust 0-9.6 km/h |
0 | 7 |
Wind | Gust |
143° SE |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |