| 30.7° | 8:29 am | Today | 7:00 am | 27.7° |
| 65.1° | 8 | November | 5 | -148.0° |
| 212.0° | Jun , 22 | 2025 | Jun , 22 | -148.0° |
| 2.2 | 8:19 am | Today | 7:19 am | 3.5 |
| 21.1 | 16 | November | 6 | 28 |
| 29 | Feb , 4 | 2025 | Feb , 15 | 56.4 |
| Partly Cloudy. Dry. |
|
| Temperature 30.9°F
Windspeed-Gust 2-3.5 mph |
|
| 2 | 4 |
| Wind | Gust |
| 32° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |