16.4° | 12:09 am | Today | 6:25 am | 13.4° |
30.0° | 14 | September | 9 | 8.5° |
34.8° | Jun , 20 | 2024 | Jun , 22 | -100.0° |
1.6 | 8:19 am | Today | 6:29 am | 3.7 |
19.3 | 8 | September | 7 | 22.5 |
22.5 | Jun , 23 | 2024 | Jun , 7 | 34 |
Partly Cloudy. Dry. |
|
Temperature 14.5°C
Windspeed-Gust 1.7-3.7 km/h UVI 1 |
2 | 4 |
Wind | Gust |
312° NW |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |