16.7° | 12:09 am | Today | 6:39 am | 12.6° |
28.2° | 3 | September | 3 | 10.5° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
3.2 | 1:49 am | Today | 12:09 am | 3.7 |
7.7 | 2 | September | 2 | 13 |
46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
Overcast. Dry. |
|
Temperature 15.3°C
Windspeed-Gust 3.1-3.7 km/h |
3 | 4 |
Wind | Gust |
263° W |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |