| 9.7° | 2:19 am | Today | 12:09 am | 9.4° |
| 18.4° | 8 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 3.2 | 12:51 am | Today | 12:09 am | 9.3 |
| 27.8 | 6 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Night time. Dry. Overcast. |
|
| Temperature 9.7°C
Windspeed-Gust 0-5.6 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 352° N | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |