| 9.2° | 2:14 pm | Today | 7:19 am | 2.0° |
| 18.4° | 8 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 24.1 | 10:24 am | Today | 11:24 am | 37 |
| 32.2 | 11 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Night time. Dry. Overcast. |
|
| Temperature 5.3°C
Windspeed-Gust 0-37 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |