| 14.8° | 3:41 pm | Today | 10:31 pm | 4.0° |
| 29.7° | 2 | October | 24 | -1.3° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 3.5 | 10:41 am | Today | 5:01 pm | 6.3 |
| 6.7 | 30 | October | 30 | 10.8 |
| 11.6 | Mar , 14 | 2026 | May , 13 | 25.2 |
| Night time. Dry. Clear skies. |
|
| Temperature 4°C
Windspeed-Gust 0-6.3 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 9° N | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |