9.9° | 2:50 pm | Today | 5:40 am | -2.3° |
27.1° | 1 | November | 4 | -2.7° |
34.8° | Jun , 20 | 2024 | Jun , 22 | -100.0° |
2.7 | 9:29 am | Today | 10:45 am | 4.1 |
7.2 | 12 | November | 12 | 8.8 |
7.2 | Nov , 12 | 2024 | Jun , 7 | 9.4 |
Night time. Dry. Clear skies. |
|
Temperature 7.1°C
Windspeed-Gust 0-4.1 m/s |
0 | 1 |
Wind | Gust |
23° NNE |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |