| 8.3° | 1:04 pm | Today | 6:19 am | 5.9° |
| 18.4° | 8 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 6.4 | 12:54 pm | Today | 12:54 pm | 7.9 |
| 34 | 16 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Sunny. Dry. |
|
| Temperature 8.6°C
Windspeed-Gust 4.8-9.6 km/h |
|
| 5 | 9 |
| Wind | Gust |
| 21° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |