| 13.7° | 12:29 am | Today | 3:29 am | 12.7° |
| 25.6° | 5 | May | 3 | 4.3° |
| 30.7° | Apr , 16 | 2026 | Jan , 31 | -18.6° |
| 6.4 | 12:20 am | Today | 12:25 am | 7.9 |
| 30.6 | 3 | May | 13 | 90.8 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Mostly Cloudy. Dry. |
|
| Temperature 13.2°C
Windspeed-Gust 0-8 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 262° W | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |