| 20.8° | 3:14 pm | Today | 7:10 am | 8.3° |
| 31.6° | 10 | September | 15 | 8.3° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 29.1 | 2:50 pm | Today | 2:51 pm | 29.6 |
| 29.1 | 24 | September | 23 | 51.8 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Dry. Clear skies. Dry. |
|
| Temperature 17.8°C
Windspeed-Gust 0-29.6 km/h |
|
| 0 | 20 |
| Wind | Gust |
| 49° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |