| 21.2° | 12:09 am | Today | 6:51 am | 14.1° |
| 34.6° | 7 | August | 29 | 14.1° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 1.8 | 12:54 am | Today | 12:09 am | 3.1 |
| 8.9 | 7 | August | 7 | 11.3 |
| 11.6 | Mar , 14 | 2026 | May , 13 | 25.2 |
| Overcast. Dry. |
|
| Temperature 18.3°C
Windspeed-Gust 1.3-2.7 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 54° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |