| 9.4° | 12:09 am | Today | 2:39 am | 8.9° |
| 31.4° | 5 | October | 27 | -0.3° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 10.3 | 5:54 am | Today | 5:54 am | 13 |
| 30.6 | 22 | October | 16 | 34 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Overcast. Dry. |
|
| Temperature 9.4°C
Windspeed-Gust 8-13 km/h |
|
| 8 | 11 |
| Wind | Gust |
| 35° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |