17.8° | 4:19 pm | Today | 6:29 am | 2.2° |
31.4° | 5 | October | 10 | -0.2° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
1.3 | 10:41 am | Today | 10:39 am | 1.6 |
6.3 | 13 | October | 16 | 9.4 |
13 | Feb , 4 | 2025 | Feb , 15 | 25.2 |
Partly Cloudy. Dry. |
|
Temperature 17.3°C
Windspeed-Gust 0-1.5 m/s |
0 | 1 |
Wind | Gust |
157° SSE |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |