17.9° | 12:09 am | Today | 7:04 am | 15.4° |
29.5° | 6 | September | 8 | 8.4° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
3.2 | 12:41 am | Today | 12:09 am | 5.6 |
25.7 | 6 | September | 6 | 25.9 |
46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
Mostly Cloudy. Dry. |
|
Temperature 15.4°C
Windspeed-Gust 0-5.6 km/h |
0 | 4 |
Wind | Gust |
8° N |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |