| 12.8° | 9:10 am | Today | 6:14 am | 9.8° |
| 31.6° | 10 | September | 15 | 8.3° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 7.6 | 2:59 am | Today | 7:14 am | 14.8 |
| 29.1 | 24 | September | 23 | 51.8 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Mostly Cloudy. Dry. |
|
| Temperature 12.9°C
Windspeed-Gust 0-14.8 km/h |
|
| 0 | 15 |
| Wind | Gust |
| 11° N | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |