14.2° | 12:09 am | Today | 7:19 am | 9.8° |
31.4° | 5 | October | 10 | -0.2° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
2.6 | 10:19 am | Today | 10:19 am | 3.5 |
14 | 13 | October | 13 | 19.6 |
29 | Feb , 4 | 2025 | Feb , 15 | 56.4 |
Partly Cloudy. Dry. |
|
Temperature 13.2°C
Windspeed-Gust 0-3.5 mph |
0 | 4 |
Wind | Gust |
6° N |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |