17.9° | 12:09 am | Today | 7:24 am | 15.2° |
29.5° | 6 | September | 8 | 8.4° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
0.9 | 12:41 am | Today | 12:09 am | 1.6 |
7.2 | 6 | September | 6 | 7.2 |
13 | Feb , 4 | 2025 | Feb , 15 | 25.2 |
Overcast. Dry. |
|
Temperature 16.3°C
Windspeed-Gust 0-1.5 m/s |
0 | 1 |
Wind | Gust |
41° NE |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |