| 21.2° | 12:09 am | Today | 6:51 am | 14.1° |
| 34.6° | 7 | August | 29 | 14.1° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 6.4 | 12:54 am | Today | 12:09 am | 11.1 |
| 32.2 | 7 | August | 7 | 40.7 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Mostly Cloudy. Dry. |
|
| Temperature 14.1°C
Windspeed-Gust 0-9.6 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 350° N | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |