| 4.2° | 3:29 am | Today | 12:09 am | 1.9° |
| 14.8° | 19 | December | 9 | -12.4° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 19.3 | 4:39 am | Today | 1:15 am | 22.5 |
| 35.4 | 19 | December | 19 | 46.7 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Partly Cloudy. Dry. |
|
| Temperature 4.2°C
Windspeed-Gust 8-22.6 km/h |
|
| 8 | 15 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |