29.8° | 3:54 pm | Today | 7:24 am | 15.2° |
29.8° | 18 | September | 8 | 8.4° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
13 | 4:01 pm | Today | 4:01 pm | 13 |
25.7 | 6 | September | 6 | 25.9 |
46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
Night time. Dry. Clear skies. |
|
Temperature 17.3°C
Windspeed-Gust 0-13 km/h |
0 | 4 |
Wind | Gust |
1° N |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |