| 55.0° | 12:29 pm | Today | 2:39 am | 48.0° |
| 88.5° | 5 | October | 27 | 31.5° |
| 212.0° | Jun , 22 | 2025 | Jun , 22 | -148.0° |
| 8.1 | 12:01 pm | Today | 12:01 pm | 9.2 |
| 19 | 22 | October | 16 | 21.1 |
| 29 | Feb , 4 | 2025 | Feb , 15 | 56.4 |
| Mostly Cloudy. Dry. |
|
| Temperature 55.2°F
Windspeed-Gust 2-9.2 mph |
|
| 2 | 9 |
| Wind | Gust |
| 85° E | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |