 
                    | 13.8° | 12:09 am | Today | 7:49 am | 11.2° | 
| 31.4° | 5 | October | 27 | -0.3° | 
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° | 
| 15 | 10:14 am | Today | 10:39 am | 19.6 | 
| 19 | 22 | October | 16 | 21.1 | 
| 29 | Feb , 4 | 2025 | Feb , 15 | 56.4 | 
| Partly Cloudy. Dry. | |
| Temperature 13.3°C Windspeed-Gust 7-19.6 mph | |
| 7 | 20 | 
| Wind | Gust | 
| 252° WSW | |
|  | ✓    Clientraw   -  Davis Vantage Pro 2 Plus with Tempest Lightning Detector   -  Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. | Credits, contact and . . . |